Verified result sheet
MyCryptoParadise ParadiseFamilyVIP ORIGINAL — 2020
The signed document itself, published on CryptoSignalsReview and fingerprinted so anyone can prove the copy they are reading is the copy CSR verified.
Risk Management + Trading Strategy
Measured across the whole verified ORIGINAL record: average loss on a stop-loss hit is -11.58% from 222 losing signals, against +83.61% on a fully-run winner. A single year can carry too few losses for a stable ratio, so the plan-wide figure is published rather than a per-year one. Basis, so you can recompute it: the fully-run winner is the mean of the top 10% of winning signals (191 of 1,911) taken from the published rows; the with-strategy figure applies the provider's stated 50/30/10/10 scale-out against targets spaced evenly across the run, which banks 45% of a full move. That even spacing is an assumption CSR discloses rather than a measurement — a different target ladder moves the captured share between 36.5% and 60.5%. Reward-to-risk describes the shape of a trade, not a promise: it is not a forecast and not a subscriber-realized return.
Behind the scenes: 508 verified rows and the integrity proof
Every row below is part of the record CryptoSignalsReview independently verified from the provider's own signal channel. Machines can fetch the same record as plain text or canonical JSON.
| Opened | Closed | Instrument | Outcome | Result |
|---|---|---|---|---|
| 2020-01-03 11:50 | 2020-01-03 17:32 | EOSH20 Long / Futures | Profit | +12.45% |
| 2020-01-03 14:36 | 2020-01-05 16:34 | ETHH20 Long / Futures | Profit | +15.60% |
| 2020-01-03 17:59 | 2020-01-03 23:03 | XRPH20 Long / Futures | Profit | +6.08% |
| 2020-01-03 21:40 | 2020-01-04 11:30 | DATA Long | Profit | +16.05% |
| 2020-01-04 04:07 | 2020-01-05 16:45 | LTCH20 Long / Futures | Cancelled | 0.00% |
| 2020-01-04 11:50 | 2020-01-05 16:17 | GRS Long | Profit | +12.88% |
| 2020-01-04 12:06 | 2020-01-05 06:47 | WABI Long | Profit | +13.63% |
| 2020-01-04 12:40 | 2020-01-04 21:39 | LUN Long | Profit | +14.85% |
| 2020-01-04 14:24 | 2020-01-05 09:57 | BCHH20 Short / Futures | Profit | +9.38% |
| 2020-01-04 17:39 | 2020-01-05 21:12 | XRPH20 Long / Futures | Profit | +6.04% |
| 2020-01-04 23:20 | 2020-01-05 10:21 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-01-05 17:07 | 2020-01-05 17:22 | TRXH20 Long / Futures | Profit | +7.43% |
| 2020-01-05 20:26 | 2020-01-06 12:28 | THETA Long | Profit | +4.06% |
| 2020-01-05 23:12 | 2021-03-31 11:12 | WINWIN/USDT Long | Profit | +17.19% |
| 2020-01-06 03:15 | 2020-01-06 12:32 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-01-06 12:36 | 2020-01-08 01:34 | XBT Long / Futures | Profit | +46.89% |
| 2020-01-06 13:10 | 2020-01-06 16:58 | ENG Long | Profit | +5.55% |
| 2020-01-06 13:18 | 2020-01-06 13:45 | ADAH20 Long / Futures | Cancelled | 0.00% |
| 2020-01-06 22:38 | 2020-01-07 23:42 | BCHH20 Short / Futures | Profit | +30.90% |
| 2020-01-07 15:59 | 2020-01-07 20:55 | XRPH20 Long / Futures | Profit | +8.13% |
| 2020-01-08 01:31 | 2020-01-08 02:18 | ETHETHUSD Long / Futures | Profit | +11.59% |
| 2020-01-08 11:36 | 2020-01-08 13:28 | XRPH20 Long / Futures | Profit | +7.51% |
| 2020-01-08 14:10 | 2020-01-09 22:55 | TRXH20 Long / Futures | Profit | +15.97% |
| 2020-01-08 18:19 | 2020-01-10 17:39 | TRXH20 Long / Futures | Profit | +25.81% |
| 2020-01-08 18:38 | 2020-01-10 10:10 | XRPH20 Long / Futures | Profit | +17.61% |
| 2020-01-08 19:54 | 2020-01-16 20:38 | ENJ Long | Profit | +3.66% |
| 2020-01-08 20:03 | 2020-01-09 10:51 | LUN Long | Profit | +2.03% |
| 2020-01-08 21:27 | 2020-01-09 18:38 | TOMO Long | Profit | +7.78% |
| 2020-01-08 22:29 | 2020-01-18 16:08 | WAN Long | Profit | +3.90% |
| 2020-01-09 00:02 | 2020-01-09 15:20 | DOCK Long | Profit | +7.69% |
| 2020-01-09 01:22 | 2020-01-09 18:20 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-01-09 01:39 | 2022-07-05 14:13 | GTO Long | Profit | +35.99% |
| 2020-01-09 11:09 | 2020-01-09 17:10 | ADAH20 Long / Futures | Profit | +7.12% |
| 2020-01-09 12:38 | 2020-01-09 14:16 | GRS Long | Profit | +3.94% |
| 2020-01-09 14:43 | 2020-01-10 12:42 | ELF Long | Profit | +9.72% |
| 2020-01-09 15:30 | 2020-01-13 14:56 | TROY Long | Profit | +3.23% |
| 2020-01-10 08:01 | 2020-01-10 12:48 | DASHDASH/USDT Long | Profit | +7.83% |
| 2020-01-10 08:33 | 2020-01-10 13:40 | IOTA Long | Profit | +1.80% |
| 2020-01-10 11:55 | 2020-01-11 22:59 | XBT Long / Futures | Profit | +47.51% |
| 2020-01-10 13:03 | 2020-01-11 18:06 | ETHETHUSD Long / Futures | Profit | +26.32% |
| 2020-01-10 13:50 | 2020-01-10 22:30 | LTCH20 Long / Futures | Profit | +27.62% |
| 2020-01-10 17:14 | 2020-01-10 18:52 | ADAH20 Long / Futures | Profit | +4.59% |
| 2020-01-10 22:27 | 2020-01-12 17:14 | BQX Long | Profit | +17.83% |
| 2020-01-12 14:17 | 2020-01-14 19:06 | ZRX Long | Profit | +7.94% |
| 2020-01-13 15:02 | 2020-01-13 22:22 | XBT Long / Futures | Profit | +6.85% |
| 2020-01-14 01:37 | 2020-01-14 02:50 | ETH Long / Futures | Profit | +9.00% |
| 2020-01-15 14:12 | 2025-08-23 10:30 | GAS Long | Profit | +17.71% |
| 2020-01-16 12:57 | 2020-01-17 00:28 | TRXH20 Long / Futures | Profit | +20.55% |
| 2020-01-16 16:07 | 2020-01-20 12:44 | ADAH20 Long / Futures | Cancelled | 0.00% |
| 2020-01-16 22:48 | 2020-01-17 19:33 | NANO Long | Profit | +10.41% |
| 2020-01-17 12:14 | 2020-01-17 19:06 | XRPH20 Long / Futures | Profit | +9.54% |
| 2020-01-18 11:52 | 2020-01-19 02:05 | XBT Long / Futures | Profit | +17.75% |
| 2020-01-19 19:52 | 2020-01-22 12:24 | TOMO Long | Profit | +5.93% |
| 2020-01-20 14:38 | 2020-01-20 17:14 | XBT Long / Futures | Profit | +10.57% |
| 2020-01-21 05:27 | 2020-01-21 12:00 | ADAH20 Long / Futures | Profit | +12.19% |
| 2020-01-21 12:25 | 2020-01-21 20:45 | XBT Short / Futures | Profit | +9.66% |
| 2020-01-22 13:41 | 2020-01-24 21:24 | FTM Long | Profit | +3.17% |
| 2020-01-22 16:25 | 2020-01-24 22:02 | BLZ Long | Profit | +4.22% |
| 2020-01-23 08:56 | 2020-02-05 11:12 | WTC Long | Profit | +10.29% |
| 2020-01-23 11:06 | 2020-01-23 23:54 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-01-26 09:02 | 2020-01-26 11:47 | XVG Long | Cancelled | 0.00% |
| 2020-01-26 12:02 | 2020-01-26 21:07 | BCHBCH/USDT Long | Profit | +5.87% |
| 2020-01-27 08:37 | 2020-01-27 23:40 | BCHH20 Short / Futures | Profit | +9.73% |
| 2020-01-27 18:03 | 2020-01-29 10:25 | TRXH20 Long / Futures | Profit | +44.72% |
| 2020-01-27 18:28 | 2020-01-30 21:28 | ETHH20 Long / Futures | Profit | +6.14% |
| 2020-01-27 20:47 | 2020-01-28 14:21 | XRPH20 Long / Futures | Profit | +18.97% |
| 2020-01-28 15:13 | 2020-01-29 20:45 | ONT Long | Profit | +5.83% |
| 2020-01-28 15:46 | 2020-01-31 13:30 | LTCH20 Long / Futures | Profit | +34.76% |
| 2020-01-28 18:23 | 2020-01-28 21:38 | ENJ Long | Profit | +2.12% |
| 2020-01-29 10:16 | 2020-02-12 01:01 | LINKLINK/USDT Long | Profit | +36.30% |
| 2020-01-29 10:20 | 2020-02-13 04:24 | HOTHOT/USDT Long | Profit | +29.74% |
| 2020-01-29 10:30 | 2020-02-13 04:19 | XLMXLM/USDT Long | Profit | +34.33% |
| 2020-01-29 12:04 | 2020-02-02 13:05 | XRPH20 Long / Futures | Profit | +36.50% |
| 2020-01-31 14:25 | 2020-01-31 16:52 | WAN Long | Cancelled | 0.00% |
| 2020-01-31 15:23 | 2020-02-02 06:50 | CVC Long | Profit | +10.18% |
| 2020-01-31 16:54 | 2020-02-01 07:40 | XMR Long | Profit | +2.68% |
| 2020-02-01 10:25 | 2020-02-03 23:53 | WABI Long | Profit | +9.80% |
| 2020-02-01 11:21 | 2020-02-14 23:22 | XRPXRP/USDT Long / Futures | Profit | +100.29% |
| 2020-02-01 17:42 | 2020-02-02 13:00 | ETHH20 Long / Futures | Profit | +22.64% |
| 2020-02-01 19:35 | 2020-02-01 21:37 | ADAH20 Long / Futures | Profit | +14.77% |
| 2020-02-02 07:17 | 2020-02-04 06:28 | ICX Long | Profit | +75.55% |
| 2020-02-02 07:39 | 2020-02-05 16:37 | EOSEOS/USDT Long / Futures | Profit | +34.72% |
| 2020-02-02 10:21 | 2020-02-02 11:41 | BNBBNB/USDT Long | Cancelled | 0.00% |
| 2020-02-04 17:24 | 2020-02-15 22:47 | ADA Long | Profit | +14.05% |
| 2020-02-05 10:14 | 2020-02-05 16:47 | ADAH20 Long / Futures | Profit | +16.16% |
| 2020-02-05 11:22 | 2020-02-07 08:30 | ZRX Long | Profit | +7.74% |
| 2020-02-06 04:39 | 2020-02-06 14:49 | BCHH20 Short / Futures | Profit | +26.30% |
| 2020-02-06 15:01 | 2020-02-06 15:16 | TRXH20 Long / Futures | Cancelled | 0.00% |
| 2020-02-09 17:55 | 2020-02-14 20:08 | NEONEO/USDT Long | Profit | +23.36% |
| 2020-02-09 23:53 | 2020-02-12 19:06 | OAX Long | Cancelled | 0.00% |
| 2020-02-10 14:02 | 2020-02-11 11:14 | PERL Long | Profit | +22.42% |
| 2020-02-10 17:07 | 2021-08-29 03:21 | FTT Long | Profit | +23.07% |
| 2020-02-10 20:15 | 2020-02-13 11:48 | THETA Long | Profit | +26.49% |
| 2020-02-11 17:11 | 2020-02-12 18:09 | ETHETHUSD Long / Futures | Profit | +54.78% |
| 2020-02-11 17:17 | 2020-02-12 13:00 | ETHH20 Long / Futures | Profit | +53.69% |
| 2020-02-12 13:13 | 2020-02-12 13:24 | EVX Long | Profit | +4.94% |
| 2020-02-13 03:58 | 2020-02-22 11:30 | ATOM Long | Profit | +9.59% |
| 2020-02-13 14:49 | 2020-02-14 11:41 | BCHH20 Long / Futures | Profit | +15.71% |
| 2020-02-14 18:35 | 2020-02-15 00:55 | ETHETH/USDT Long / Futures | Profit | +15.86% |
| 2020-02-14 19:31 | 2020-02-15 00:52 | ETHETHUSD Long / Futures | Profit | +6.73% |
| 2020-02-16 15:43 | 2025-08-05 10:03 | ARDR Long | Profit | +25.66% |
| 2020-02-16 19:04 | 2020-02-18 10:04 | EOSH20 Long / Futures | Profit | +16.33% |
| 2020-02-16 19:07 | 2020-02-17 00:33 | ETHETHUSD Long / Futures | Profit | +11.98% |
| 2020-02-16 23:26 | 2023-03-13 04:22 | POWR Long | Profit | +59.79% |
| 2020-02-17 09:17 | 2020-02-17 16:19 | TRXH20 Long / Futures | Profit | +31.59% |
| 2020-02-17 10:31 | 2020-02-18 02:57 | EOSEOS/USDT Long / Futures | Profit | +17.88% |
| 2020-02-17 12:58 | 2020-02-19 10:24 | XBT Long / Futures | Profit | +27.94% |
| 2020-02-17 13:19 | 2020-02-18 19:09 | XRPXRPUSD Long / Futures | Profit | +27.27% |
| 2020-02-17 13:21 | 2020-02-19 10:26 | XRPXRPUSDT Long / Futures | Profit | +9.09% |
| 2020-02-17 14:59 | 2020-02-17 18:17 | FUN Long | Profit | +7.96% |
| 2020-02-17 18:22 | 2020-02-18 17:31 | ETHETHUSD Long / Futures | Profit | +23.35% |
| 2020-02-19 10:42 | 2020-03-03 18:29 | RDN Long | Profit | +11.12% |
| 2020-02-19 10:47 | 2020-02-19 19:53 | ETHETHUSD Long / Futures | Profit | +7.36% |
| 2020-02-19 19:59 | 2020-02-23 16:00 | KAVA Long | Profit | +8.68% |
| 2020-02-20 18:45 | 2020-02-21 05:37 | TRXTRX/USDT Long / Futures | Profit | +30.81% |
| 2020-02-21 09:44 | 2020-02-22 11:31 | BQX Long | Profit | +8.26% |
| 2020-02-21 09:50 | 2020-02-24 08:25 | TRXH20 Long / Futures | Profit | +25.29% |
| 2020-02-21 10:15 | 2020-02-21 18:40 | ICXICX/USDT Long | Profit | +9.00% |
| 2020-02-21 14:23 | 2020-02-23 11:32 | XMR Long | Profit | +6.67% |
| 2020-02-22 14:26 | 2020-02-23 07:17 | ADAH20 Long / Futures | Profit | +4.35% |
| 2020-02-22 15:35 | 2020-02-24 08:32 | TROY Long | Profit | +9.26% |
| 2020-02-24 19:22 | 2020-03-05 11:55 | RVN Long | Profit | +9.06% |
| 2020-02-24 22:51 | 2020-02-25 18:01 | XBT Short / Futures | Profit | +16.65% |
| 2020-02-25 17:58 | 2020-03-04 10:25 | MATIC Long | Profit | +31.25% |
| 2020-02-26 21:57 | 2020-02-28 09:16 | LTO Long | Profit | +17.44% |
| 2020-02-27 10:33 | 2020-02-27 11:40 | XBT Short / Futures | Cancelled | 0.00% |
| 2020-02-28 13:25 | 2020-02-28 16:31 | XBT Long / Futures | Profit | +13.73% |
| 2020-02-28 14:47 | 2020-02-29 11:58 | EOSEOS/USDT Long / Futures | Profit | +12.65% |
| 2020-02-28 15:21 | 2021-03-13 23:11 | THIS Short / Futures | Profit | +50.00% |
| 2020-03-01 11:54 | 2020-03-02 22:31 | XBT Long / Futures | Profit | +50.00% |
| 2020-03-02 12:46 | 2020-03-02 17:25 | ALGO Long | Profit | +8.74% |
| 2020-03-02 18:42 | 2020-03-04 22:19 | WAVES Long | Profit | +3.75% |
| 2020-03-02 18:57 | 2020-03-03 07:32 | PERL Long | Profit | +7.63% |
| 2020-03-02 19:51 | 2020-03-10 13:37 | FTM Long | Profit | +8.21% |
| 2020-03-03 07:23 | 2020-03-05 12:05 | STX Long | Profit | +21.17% |
| 2020-03-03 07:39 | 2020-03-04 10:32 | ADAH20 Long / Futures | Profit | +9.24% |
| 2020-03-03 19:10 | 2020-03-06 13:24 | BNBBNB/USDT Long | Profit | +10.92% |
| 2020-03-04 10:53 | 2020-03-11 16:34 | TNT Long | Profit | +16.86% |
| 2020-03-04 10:56 | 2021-05-07 03:15 | BTTBTT/USDT Long | Profit | +19.82% |
| 2020-03-04 22:47 | 2020-03-16 03:34 | BTC Short / Futures | Profit | +37.85% |
| 2020-03-07 14:34 | 2020-03-08 16:44 | ADAH20 Short / Futures | Profit | +29.86% |
| 2020-03-08 06:11 | 2020-03-08 17:30 | TRXH20 Long / Futures | Profit | +17.48% |
| 2020-03-08 17:14 | 2020-03-08 17:18 | ETHETHUSD Long / Futures | Cancelled | 0.00% |
| 2020-03-10 12:01 | 2020-03-10 15:30 | LTCH20 Long / Futures | Profit | +6.58% |
| 2020-03-11 20:27 | 2020-03-12 10:07 | MDA Long | Profit | +8.68% |
| 2020-03-12 15:33 | 2020-03-12 23:15 | EOSBULLEOSBULL/USDTLong | Profit | +16.00% |
| 2020-03-15 13:38 | 2020-03-15 15:21 | ETHETHUSD Short / Futures | Profit | +9.98% |
| 2020-03-15 22:32 | 2020-03-15 22:59 | XBT Long / Futures | Profit | +15.59% |
| 2020-03-16 01:06 | 2020-03-16 03:28 | XBT Short / Futures | Loss | -32.21% |
| 2020-03-16 03:24 | 2020-03-16 14:59 | ETHETHUSD Short / Futures | Cancelled | 0.00% |
| 2020-03-16 03:50 | 2020-03-16 11:07 | ETHBEARETHBEAR/USDTLong | Profit | +47.95% |
| 2020-03-16 14:00 | 2020-03-16 14:29 | BEARBEAR/USDT Long | Profit | +7.81% |
| 2020-03-17 20:09 | 2020-03-19 17:36 | ADA Long | Profit | +5.71% |
| 2020-03-17 20:16 | 2020-04-09 15:39 | LINK Long | Profit | +23.80% |
| 2020-03-19 07:37 | 2020-04-05 08:42 | NAV Long | Cancelled | 0.00% |
| 2020-03-19 07:40 | 2020-03-20 10:26 | MDA Long | Profit | +7.24% |
| 2020-03-19 07:46 | 2020-03-19 07:54 | WRX Long | Profit | +4.03% |
| 2020-03-19 08:05 | 2024-09-23 13:11 | CTXC Long | Profit | +17.10% |
| 2020-03-19 09:04 | 2020-03-20 10:27 | GRS Long | Profit | +14.40% |
| 2020-03-19 13:24 | 2020-03-20 11:35 | XBT Long / Futures | Profit | +58.71% |
| 2020-03-20 13:03 | 2020-03-20 21:23 | XBT Short / Futures | Profit | +21.09% |
| 2020-03-20 16:09 | 2020-03-21 01:06 | XRPH20 Long / Futures | Profit | +10.73% |
| 2020-03-22 13:25 | 2020-03-23 13:23 | ETHBEARETHBEAR/USDTLong | Profit | +10.00% |
| 2020-03-25 14:32 | 2020-03-25 23:28 | ETHETHUSD Long / Futures | Profit | +10.36% |
| 2020-03-25 15:13 | 2020-03-25 16:27 | BQX Long | Profit | +6.00% |
| 2020-03-25 19:33 | 2020-03-26 14:57 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-03-26 09:22 | 2023-11-16 14:46 | DCR Long | Profit | +4.95% |
| 2020-03-27 10:09 | 2020-04-09 15:37 | ONT Long | Profit | +13.96% |
| 2020-03-27 17:32 | 2020-03-28 00:36 | XBT Long / Futures | Breakeven | 0.00% |
| 2020-03-28 15:23 | 2021-01-01 15:44 | IF Short / Futures | Cancelled | 0.00% |
| 2020-03-28 19:37 | 2020-04-13 12:23 | TNT Long | Cancelled | 0.00% |
| 2020-03-28 19:52 | 2020-04-03 11:35 | STEEM Long | Profit | +30.00% |
| 2020-03-28 22:39 | 2020-03-30 00:37 | EOSM20 Long / Futures | Cancelled | 0.00% |
| 2020-03-28 22:43 | 2020-03-29 08:40 | ADAM20 Short / Futures | Cancelled | 0.00% |
| 2020-03-29 14:01 | 2020-03-31 10:08 | PERL Long | Profit | +14.53% |
| 2020-03-30 15:13 | 2020-04-01 08:20 | MATIC Long | Profit | +5.99% |
| 2020-03-30 20:18 | 2020-03-31 07:38 | XBT Short / Futures | Profit | +19.03% |
| 2020-03-31 12:51 | 2020-04-04 11:05 | XRPM20 Long / Futures | Cancelled | 0.00% |
| 2020-03-31 13:23 | 2020-03-31 17:41 | WAVES Long | Profit | +14.55% |
| 2020-04-01 11:12 | 2020-04-03 11:32 | NKN Long | Profit | +15.84% |
| 2020-04-01 23:18 | 2020-04-03 17:38 | LTCM20 Long / Futures | Profit | +14.68% |
| 2020-04-01 23:55 | 2022-09-13 15:44 | COS Long | Profit | +20.24% |
| 2020-04-01 23:59 | 2020-04-02 10:15 | LTO Long | Profit | +8.94% |
| 2020-04-03 00:48 | 2020-04-20 21:31 | THERE Short / Futures | Profit | +80.00% |
| 2020-04-03 00:48 | 2024-04-27 20:09 | THERE Short / Futures | Profit | +80.00% |
| 2020-04-03 01:09 | 2020-04-06 21:48 | XBT Short / Futures | Loss | -12.95% |
| 2020-04-03 09:12 | 2020-04-03 17:35 | ADAM20 Long / Futures | Profit | +6.22% |
| 2020-04-04 11:08 | 2020-04-05 15:25 | TRXM20 Long / Futures | Profit | +30.14% |
| 2020-04-04 11:16 | 2020-04-04 18:37 | ETHM20 Long / Futures | Cancelled | 0.00% |
| 2020-04-04 17:18 | 2020-04-07 10:07 | BNBBNB/USDT Long | Profit | +11.36% |
| 2020-04-05 09:12 | 2020-04-07 12:42 | XTZ Long | Profit | +11.07% |
| 2020-04-05 18:33 | 2020-04-07 15:03 | XTZXTZ/USDT Long / Futures | Cancelled | 0.00% |
| 2020-04-05 18:53 | 2020-04-06 16:24 | XRPM20 Long / Futures | Cancelled | 0.00% |
| 2020-04-07 09:00 | 2020-04-07 14:28 | XBT Long / Futures | Profit | +13.71% |
| 2020-04-07 11:31 | 2020-04-07 22:35 | LTCLTC/USDT Short / Futures | Profit | +20.35% |
| 2020-04-07 15:22 | 2020-04-09 19:41 | TROYTROY/USDT Long | Profit | +17.96% |
| 2020-04-08 11:18 | 2020-04-08 12:58 | DASHDASH/USDT Short / Futures | Profit | +12.87% |
| 2020-04-08 17:12 | 2020-04-09 11:35 | ETHETHUSD Long / Futures | Profit | +10.34% |
| 2020-04-08 17:28 | 2020-04-08 21:17 | QTUMQTUM/USDT Short / Futures | Profit | +10.86% |
| 2020-04-08 23:58 | 2020-04-13 12:50 | BNBBNB/BTC Long | Profit | +70.00% |
| 2020-04-09 11:54 | 2020-04-09 14:02 | XBT Short / Futures | Profit | +15.47% |
| 2020-04-09 11:58 | 2020-04-09 18:54 | RVN Long | Profit | +6.33% |
| 2020-04-09 15:53 | 2020-04-14 09:57 | OGN Long | Profit | +17.82% |
| 2020-04-10 05:57 | 2020-04-10 06:10 | ETHM20 Short / Futures | Cancelled | 0.00% |
| 2020-04-12 18:41 | 2020-04-13 00:52 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-04-12 20:41 | 2020-04-13 02:05 | XBTM20 Short / Futures | Profit | +45.34% |
| 2020-04-12 20:54 | 2020-04-13 02:13 | LTCLTC/USDT Short / Futures | Profit | +16.60% |
| 2020-04-13 12:45 | 2020-04-13 13:42 | QTUMQTUM/USDT Long / Futures | Profit | +10.76% |
| 2020-04-13 16:41 | 2020-04-14 15:42 | XBT Long / Futures | Profit | +39.40% |
| 2020-04-15 00:27 | 2020-04-15 03:48 | LINKLINK/USDT Long / Futures | Profit | +9.76% |
| 2020-04-15 23:21 | 2020-04-18 15:54 | XTZ Long | Profit | +9.55% |
| 2020-04-16 12:21 | 2020-04-17 17:22 | XBT Short / Futures | Cancelled | 0.00% |
| 2020-04-16 14:18 | 2020-04-16 23:48 | WAN Long | Profit | +6.80% |
| 2020-04-17 22:10 | 2020-04-20 21:46 | LEND Long | Profit | +11.44% |
| 2020-04-18 18:19 | 2020-04-19 04:06 | ZECZEC/USDT Short / Futures | Breakeven | 0.00% |
| 2020-04-19 02:20 | 2020-04-19 15:46 | EOSM20 Short / Futures | Profit | +31.90% |
| 2020-04-19 02:31 | 2020-04-19 04:04 | ADAM20 Short / Futures | Breakeven | 0.00% |
| 2020-04-19 20:21 | 2020-04-20 13:55 | LINKLINK/USDT Short / Futures | Profit | +20.50% |
| 2020-04-19 21:11 | 2020-04-20 00:00 | EOSM20 Long / Futures | Profit | +5.21% |
| 2020-04-19 23:04 | 2020-04-20 11:35 | NANO Long | Profit | +2.67% |
| 2020-04-21 11:18 | 2020-04-21 13:40 | XBT Short / Futures | Profit | +12.00% |
| 2020-04-21 14:07 | 2020-04-21 17:00 | ZECZEC/USDT Long / Futures | Profit | +8.47% |
| 2020-04-22 16:25 | 2020-04-23 09:08 | LINKLINK/USDT Short / Futures | Profit | +9.10% |
| 2020-04-22 17:06 | 2020-04-22 19:18 | ZECZEC/USDT Short / Futures | Profit | +9.40% |
| 2020-04-23 12:18 | 2020-04-25 16:25 | WAN Long | Profit | +12.06% |
| 2020-04-23 13:05 | 2020-04-24 03:17 | TRXM20 Long / Futures | Profit | +19.91% |
| 2020-04-23 17:06 | 2020-04-24 20:04 | EOSM20 Long / Futures | Profit | +10.47% |
| 2020-04-23 19:30 | 2020-04-29 11:23 | XRPM20 Long / Futures | Profit | +32.31% |
| 2020-04-24 02:15 | 2020-04-25 13:34 | XBT Long / Futures | Profit | +15.97% |
| 2020-04-24 03:13 | 2020-04-24 11:18 | LTCM20 Long / Futures | Cancelled | 0.00% |
| 2020-04-24 08:21 | 2020-04-29 11:25 | BCHM20 Long / Futures | Profit | +9.60% |
| 2020-04-24 13:48 | 2020-04-24 13:53 | ETHETHUSD Short / Futures | Profit | +61.80% |
| 2020-04-24 20:45 | 2020-04-29 10:42 | LTCLTC/USDT Long / Futures | Cancelled | 0.00% |
| 2020-04-24 21:11 | 2020-04-29 11:32 | EOSM20 Long / Futures | Profit | +7.56% |
| 2020-04-25 16:23 | 2020-04-25 18:20 | ZECZEC/USDT Long / Futures | Cancelled | 0.00% |
| 2020-04-25 16:36 | 2020-04-25 21:09 | OGN Long | Profit | +4.60% |
| 2020-04-25 20:35 | 2020-04-26 03:11 | RVN Long | Profit | +7.67% |
| 2020-04-26 13:27 | 2020-04-26 17:10 | ETHETHUSD Short / Futures | Profit | +15.40% |
| 2020-04-26 14:09 | 2020-04-29 18:56 | AGI Long | Profit | +2.34% |
| 2020-04-26 14:38 | 2020-04-27 17:49 | ELF Long | Profit | +8.48% |
| 2020-04-26 15:50 | 2020-04-26 17:24 | XBT Short / Futures | Profit | +26.68% |
| 2020-04-26 16:02 | 2020-04-27 08:44 | TRX Long / Futures | Profit | +28.61% |
| 2020-04-27 18:29 | 2020-04-28 00:58 | ATOMATOM/USDT Long / Futures | Profit | +26.87% |
| 2020-04-27 21:24 | 2020-04-29 19:42 | BEAM Long | Cancelled | 0.00% |
| 2020-04-29 13:01 | 2020-04-29 19:58 | ADAM20 Short / Futures | Profit | +20.57% |
| 2020-04-29 15:34 | 2020-04-29 16:56 | LTCM20 Long / Futures | Cancelled | 0.00% |
| 2020-04-29 19:45 | 2024-05-23 17:37 | NOT Short / Futures | Loss | -11.00% |
| 2020-05-02 01:08 | 2020-05-02 06:06 | BQX Long | Cancelled | 0.00% |
| 2020-05-02 01:12 | 2020-05-02 13:16 | ARPA Long | Profit | +3.66% |
| 2020-05-02 01:16 | 2020-05-02 04:02 | ADAM20 Short / Futures | Profit | +9.47% |
| 2020-05-02 02:22 | 2020-05-05 07:31 | HBAR Long | Profit | +10.14% |
| 2020-05-02 15:10 | 2020-05-02 15:11 | XBT Long / Futures | Loss | -9.91% |
| 2020-05-02 16:08 | 2020-05-03 02:29 | ONTONT/USDT Long / Futures | Profit | +20.00% |
| 2020-05-03 17:15 | 2020-05-03 17:35 | XBT Short / Futures | Cancelled | 0.00% |
| 2020-05-04 13:55 | 2020-05-05 12:14 | XMRXMR/USDT Long / Futures | Profit | +25.00% |
| 2020-05-04 14:25 | 2020-05-04 16:09 | XBT Long / Futures | Profit | +9.59% |
| 2020-05-05 13:48 | 2020-05-05 16:31 | ETCETC/USDT Long / Futures | Profit | +95.00% |
| 2020-05-06 02:08 | 2020-05-06 15:19 | WTC Long | Profit | +6.24% |
| 2020-05-06 15:48 | 2020-05-08 16:28 | ETHETHUSD Long / Futures | Profit | +22.94% |
| 2020-05-06 16:51 | 2020-05-07 02:26 | XBT Long / Futures | Cancelled | 0.00% |
| 2020-05-07 16:25 | 2020-05-07 18:29 | TRXTRX/USDT Short / Futures | Profit | +6.60% |
| 2020-05-08 17:39 | 2020-05-08 20:52 | XBT Long / Futures | Profit | +1.50% |
| 2020-05-08 20:12 | 2020-05-09 02:59 | BAT Long | Profit | +10.85% |
| 2020-05-10 22:22 | 2020-05-11 02:36 | MCO Long | Profit | +95.00% |
| 2020-05-11 05:32 | 2020-08-03 14:26 | BUYING Short / Futures | Profit | +40.00% |
| 2020-05-11 18:22 | 2020-05-12 13:18 | BAT Long | Profit | +5.08% |
| 2020-05-11 19:02 | 2020-05-11 22:16 | TNT Long | Profit | +10.29% |
| 2020-05-11 22:55 | 2020-05-13 03:10 | CVC Long | Profit | +5.23% |
| 2020-05-12 14:47 | 2020-05-27 11:36 | WRX Long | Profit | +11.44% |
| 2020-05-13 18:06 | 2020-05-22 05:02 | GNT Long | Profit | +13.14% |
| 2020-05-13 18:23 | 2020-05-19 19:06 | MATIC Long | Profit | +16.63% |
| 2020-05-13 19:28 | 2020-05-16 15:09 | FET Long | Profit | +14.14% |
| 2020-05-15 16:14 | 2020-05-16 15:39 | NANONANO/BTC Long | Profit | +5.12% |
