Verified result sheet

MyCryptoParadise ParadiseFamilyVIP ORIGINAL — 2018

The signed document itself, published on CryptoSignalsReview and fingerprinted so anyone can prove the copy they are reading is the copy CSR verified.

CSR Verified
The verified sheetORIGINAL 2018 · 172 rows
96.5%Win rate166 of 172 rows · CSR
+254.41%Capital ROIverified by CSR
-0.23%Max capital drawdownverified by CSR
172Verified rowscalculated by CSR
16.99Profit factorgross profit ÷ gross loss · whole ORIGINAL record

Risk Management + Trading Strategy

1 : 7.22Average RR without Risk Management + Trading Strategyfull position carried to the final target
1 : 3.25Average RR with Risk Management + Trading Strategy50% at TP1 · 30% TP2 · 10% TP3 · 10% TP4

Measured across the whole verified ORIGINAL record: average loss on a stop-loss hit is -11.58% from 222 losing signals, against +83.61% on a fully-run winner. A single year can carry too few losses for a stable ratio, so the plan-wide figure is published rather than a per-year one. Basis, so you can recompute it: the fully-run winner is the mean of the top 10% of winning signals (191 of 1,911) taken from the published rows; the with-strategy figure applies the provider's stated 50/30/10/10 scale-out against targets spaced evenly across the run, which banks 45% of a full move. That even spacing is an assumption CSR discloses rather than a measurement — a different target ladder moves the captured share between 36.5% and 60.5%. Reward-to-risk describes the shape of a trade, not a promise: it is not a forecast and not a subscriber-realized return.

Behind the scenes: 172 verified rows and the integrity proof

Every row below is part of the record CryptoSignalsReview independently verified from the provider's own signal channel. Machines can fetch the same record as plain text or canonical JSON.

OpenedClosedInstrumentOutcomeResult
2018-08-08 17:372018-08-08 17:41KMD LongProfit+30.00%
2018-08-19 17:232018-08-21 08:43VEE LongProfit+50.00%
2018-08-19 22:002018-08-19 23:18UNB LongProfit+4.62%
2018-08-20 09:552018-09-01 12:45PTC LongProfit+50.00%
2018-08-23 05:192018-08-23 10:24NAS LongLoss-6.51%
2018-08-26 09:002018-08-27 22:50XEM LongProfit+5.61%
2018-08-26 09:002018-08-29 14:57MANA LongProfit+14.14%
2018-09-04 12:292019-04-01 05:45NAS LongProfit+8.93%
2018-09-11 16:152019-12-31 20:56SNM LongProfit+20.43%
2018-09-26 16:492019-07-26 12:58NULS LongProfit+5.60%
2018-10-08 09:032018-10-08 15:51TRX Short / FuturesProfit+120.00%
2018-10-08 18:102018-10-10 00:12EOS LongProfit+1.47%
2018-10-08 20:392018-10-09 16:06XRP Short / FuturesProfit+84.00%
2018-10-08 22:492018-10-09 18:40ADA Short / FuturesProfit+50.00%
2018-10-08 23:252018-10-09 06:16BCH Short / FuturesProfit+17.20%
2018-10-10 07:202018-10-10 15:47ADA LongProfit+26.00%
2018-10-10 20:582019-09-24 20:44THETA LongProfit+50.00%
2018-10-11 13:112018-10-11 16:23ADA LongProfit+1.76%
2018-10-12 23:002018-10-13 00:37TRX Short / FuturesProfit+117.00%
2018-10-14 23:252018-10-15 12:09LTC LongProfit+103.00%
2018-10-14 23:282018-10-15 07:34BCH LongProfit+76.00%
2018-10-16 12:082018-10-17 00:07EOS LongProfit+16.00%
2018-10-16 20:322018-10-17 07:51BCH LongProfit+17.00%
2018-10-17 00:112018-10-18 07:35LTC LongProfit+24.00%
2018-10-18 08:422019-04-06 05:07BTS LongProfit+4.35%
2018-10-18 09:392018-10-19 12:31TRX Short / FuturesProfit+2.34%
2018-10-18 11:192019-06-12 07:35GXS LongProfit+5.21%
2018-10-19 21:332018-10-20 15:10LTCZ18 Short / FuturesProfit+12.00%
2018-10-21 10:152018-10-22 07:47XRP Short / FuturesProfit+41.00%
2018-10-21 14:462018-10-22 07:42XBT Short / FuturesProfit+18.00%
2018-10-21 15:562018-10-21 19:34TRXZ18 Long / FuturesProfit+10.00%
2018-10-21 16:292018-10-22 07:45EOS Short / FuturesProfit+24.00%
2018-10-22 12:162018-10-22 14:56ADA Long / FuturesProfit+15.00%
2018-10-22 13:562018-10-23 00:21XBT Long / FuturesProfit+6.00%
2018-10-23 12:372018-10-23 15:12TRX LongProfit+22.00%
2018-10-23 12:392018-10-23 22:25ETH LongProfit+47.00%
2018-10-23 18:402018-10-24 08:38LTCZ18 LongProfit+20.00%
2018-10-23 23:362018-10-24 08:40ADA LongProfit+24.00%
2018-10-24 12:502018-10-26 11:19ETHETH/USD LongProfit+34.00%
2018-10-24 17:482018-10-26 12:02XBTXBT/USD LongProfit+20.00%
2018-10-24 18:022018-10-24 18:10ADAADA/USD LongProfit+10.00%
2018-10-25 13:432018-10-25 15:24TRXZ18 Long / FuturesProfit+17.00%
2018-10-25 20:182018-10-26 01:16XRP Short / FuturesProfit+31.00%
2018-10-25 20:372018-10-26 11:17QKC Short / FuturesProfit+7.84%
2018-10-26 01:142018-10-26 22:35TRX Long / FuturesProfit+40.00%
2018-10-26 03:152018-10-26 10:31AION LongProfit+2.70%
2018-10-26 08:312018-10-26 08:56ADA Long / FuturesProfit+6.00%
2018-10-26 21:012018-10-27 10:01POLY LongProfit+3.23%
2018-10-27 22:392018-10-27 23:35CDT LongProfit+77.70%
2018-10-28 18:402018-10-29 12:56XRPXRP/USD Short / FuturesProfit+26.00%
2018-10-29 20:292018-11-12 22:52EMC2 LongProfit+52.00%
2018-10-29 22:482018-10-31 16:01TRXTRX/USD Short / FuturesProfit+62.00%
2018-10-31 14:072018-10-31 17:09ADAADA/USD LongProfit+24.00%
2018-10-31 16:102018-10-31 16:45TRXTRX/USD LongProfit+56.00%
2018-10-31 16:122018-10-31 16:47ETHETH/USD LongProfit+32.00%
2018-10-31 16:142018-10-31 17:14XRPXRP/USD LongProfit+50.00%
2018-10-31 18:252018-11-07 17:24SNM LongProfit+1.64%
2018-11-02 00:242018-11-11 11:34WAX LongProfit+58.00%
2018-11-02 10:342018-11-04 07:49XRPXRP/USD Short / FuturesProfit+25.00%
2018-11-02 14:262018-11-04 07:50TRX Short / FuturesProfit+27.00%
2018-11-02 15:562018-11-02 18:39LTC Short / FuturesProfit+14.00%
2018-11-02 16:372018-11-02 18:02ADA Short / FuturesProfit+16.00%
2018-11-02 18:382019-12-01 13:35YOYO LongProfit+85.00%
2018-11-02 18:412018-11-03 01:58BCH Short / FuturesProfit+40.00%
2018-11-04 09:112018-11-04 10:25ADA Long / FuturesProfit+23.00%
2018-11-04 10:142018-11-04 10:55TRX Long / FuturesProfit+32.00%
2018-11-04 11:112018-11-04 13:19LTC Short / FuturesProfit+14.00%
2018-11-04 17:442018-11-04 19:35EOS LongProfit+26.00%
2018-11-04 22:372018-11-05 00:07BCH Short / FuturesProfit+56.00%
2018-11-05 11:222018-11-05 14:12ADA Long / FuturesProfit+30.00%
2018-11-05 14:102018-11-05 15:09BCH Long / FuturesProfit+34.00%
2018-11-05 16:042018-11-05 17:35EOS LongProfit+16.00%
2018-11-06 15:012019-04-07 02:00GTO LongCancelled0.00%
2018-11-06 15:122018-11-07 16:41BAT LongProfit+6.25%
2018-11-06 15:522018-11-06 17:26ADA Short / FuturesProfit+30.00%
2018-11-06 21:282018-11-07 07:26VTC LongProfit+7.29%
2018-11-07 12:332018-11-07 12:54ADA Long / FuturesProfit+12.00%
2018-11-08 15:102018-11-09 07:36BTC Long / FuturesProfit+52.00%
2018-11-09 16:122018-11-09 20:17ADA Long / FuturesProfit+18.00%
2018-11-09 21:502018-11-10 16:04RVN LongProfit+8.02%
2018-11-10 11:332018-11-10 13:34BCH Long / FuturesProfit+38.00%
2018-11-11 18:242018-11-11 20:01BCH Short / FuturesProfit+31.00%
2018-11-12 08:172018-11-12 08:51BCH Short / FuturesProfit+28.00%
2018-11-13 18:252018-11-13 18:27BCH Long / FuturesProfit+13.00%
2018-11-15 07:362018-11-15 09:35ADA Long / FuturesProfit+44.00%
2018-11-16 12:292018-11-16 12:38BCH Short / FuturesProfit+26.00%
2018-11-20 15:572018-11-20 16:26DNT LongProfit+3.97%
2018-11-21 07:532018-11-21 09:57ETH Long / FuturesProfit+108.00%
2018-11-22 07:382018-11-22 09:02TRX Short / FuturesProfit+18.00%
2018-11-23 14:042019-06-07 18:03IOTA LongProfit+10.50%
2018-11-24 08:352018-11-24 08:58ADA Short / FuturesProfit+36.00%
2018-11-24 21:202018-11-28 18:23CVC LongProfit+5.79%
2018-11-25 20:562018-11-26 08:36VIB LongProfit+6.00%
2018-11-25 21:112018-11-29 17:38AION LongProfit+37.00%
2018-11-25 22:352018-11-27 13:27NCASH LongProfit+18.00%
2018-11-26 18:572018-11-30 16:10KEY LongProfit+13.16%
2018-11-27 11:002018-11-27 23:45ADA Long / FuturesProfit+38.00%
2018-11-27 23:092018-11-27 23:37MDA LongProfit+8.23%
2018-11-28 00:322018-12-03 00:04CDT LongProfit+42.00%
2018-11-30 06:572018-11-30 07:12TRX Long / FuturesProfit+17.00%
2018-11-30 08:202018-12-03 10:39BAT LongProfit+8.18%
2018-11-30 11:572018-12-01 09:14MCO LongProfit+8.26%
2018-12-01 09:372018-12-01 20:39VIB LongProfit+6.49%
2018-12-01 20:092018-12-02 09:09ADA Long / FuturesProfit+80.00%
2018-12-02 12:552019-05-26 07:46SNT LongProfit+5.81%
2018-12-02 18:162018-12-02 22:08XBT LongProfit+50.00%
2018-12-02 23:492018-12-05 04:14HYDRO LongProfit+16.67%
2018-12-05 00:212018-12-05 16:17DNT LongProfit+12.23%
2018-12-08 01:182018-12-08 10:37CMT LongProfit+2.85%
2018-12-08 01:232018-12-08 10:37ONT LongProfit+2.98%
2018-12-08 11:362018-12-15 23:06MDA LongProfit+6.84%
2018-12-08 17:502018-12-09 00:01ADT LongProfit+4.32%
2018-12-08 18:022018-12-08 23:13GO LongProfit+7.09%
2018-12-09 18:342019-09-25 01:58ZEN LongProfit+11.07%
2018-12-09 22:042018-12-15 14:01LEND LongProfit+10.00%
2018-12-11 17:242018-12-12 12:11IOST LongProfit+4.07%
2018-12-11 18:462018-12-12 12:40BTC LongProfit+73.00%
2018-12-13 18:042018-12-13 20:25ADA Short / FuturesProfit+18.00%
2018-12-14 10:262018-12-15 09:02LSK LongProfit+3.19%
2018-12-14 10:322018-12-14 19:28LINK LongProfit+2.33%
2018-12-14 15:352018-12-16 13:02OMG LongProfit+11.00%
2018-12-14 16:332018-12-14 21:20BTC Short / FuturesProfit+39.00%
2018-12-14 17:252018-12-15 17:13ETH Short / FuturesProfit+61.00%
2018-12-15 17:252018-12-16 08:09VET LongProfit+3.92%
2018-12-15 17:322018-12-15 23:05BTC Short / FuturesCancelled0.00%
2018-12-15 21:532019-03-12 14:34XZC LongProfit+114.00%
2018-12-15 21:542018-12-16 08:09AMB LongProfit+4.37%
2018-12-15 22:102018-12-17 00:49ARK LongProfit+2.61%
2018-12-16 00:032018-12-17 09:41ADX LongProfit+15.00%
2018-12-16 08:182018-12-16 12:53LINK LongProfit+4.51%
2018-12-16 16:332018-12-17 17:45VIB LongProfit+6.19%
2018-12-16 17:582018-12-19 09:01STEEM LongProfit+5.81%
2018-12-16 18:332019-09-13 19:37BLZ LongProfit+5.10%
2018-12-17 09:502018-12-17 11:49MITH LongProfit+10.03%
2018-12-18 14:302018-12-21 09:03VIA LongProfit+18.00%
2018-12-18 16:582018-12-18 20:30BTC Short / FuturesProfit+0.86%
2018-12-18 17:032018-12-18 21:20LTC Short / FuturesCancelled0.00%
2018-12-18 22:282018-12-23 12:58RVN LongProfit+5.19%
2018-12-19 00:072018-12-19 14:21BTC Short / FuturesProfit+177.00%
2018-12-19 09:272019-08-25 23:48RCN LongProfit+9.42%
2018-12-19 09:552018-12-20 17:33VRC LongProfit+7.73%
2018-12-19 13:002018-12-19 14:21BTC LongProfit+39.00%
2018-12-19 13:392018-12-23 22:46EMC LongProfit+7.65%
2018-12-19 21:042018-12-19 22:26BTC Short / FuturesProfit+30.00%
2018-12-20 15:352018-12-20 18:21BCH Long / FuturesProfit+320.00%
2018-12-20 23:272018-12-21 06:14BTC LongProfit+40.00%
2018-12-21 09:382018-12-22 10:55ARDR LongProfit+32.00%
2018-12-21 10:232018-12-21 12:24ETH LongProfit+1.31%
2018-12-21 22:042018-12-23 12:56REN LongProfit+32.00%
2018-12-21 22:112018-12-23 12:59REQ LongProfit+14.00%
2018-12-21 23:382018-12-22 01:38SALT LongProfit+13.00%
2018-12-22 02:112018-12-22 22:53GO LongProfit+6.00%
2018-12-22 13:032018-12-22 13:25BTC Short / FuturesProfit+12.95%
2018-12-22 14:502018-12-22 22:42TRX Long / FuturesProfit+70.00%
2018-12-22 21:382018-12-22 23:32BTC Short / FuturesProfit+25.77%
2018-12-22 23:172019-08-08 23:15APPC LongProfit+7.44%
2018-12-23 01:592018-12-23 08:41BCH Long / FuturesProfit+90.00%
2018-12-23 21:522018-12-24 08:56XLM LongProfit+6.00%
2018-12-25 21:302018-12-27 13:05KMD LongProfit+10.00%
2018-12-25 22:362018-12-26 10:46KEY LongProfit+4.11%
2018-12-26 12:522018-12-27 05:56FLO LongProfit+5.32%
2018-12-28 18:022019-01-03 07:19MDA LongProfit+5.53%
2018-12-28 18:032018-12-28 23:27BTC LongProfit+58.00%
2018-12-28 18:092018-12-29 01:07ETH Short / FuturesProfit+171.00%
2018-12-29 09:312018-12-30 13:43MCO LongProfit+8.16%
2018-12-29 13:022018-12-29 22:50EOS LongProfit+2.45%
2018-12-29 23:052019-01-04 22:51TRX LongProfit+9.00%
2018-12-30 19:352018-12-30 22:22XVG LongProfit+2.40%
2018-12-31 11:132018-12-31 15:30SALT LongProfit+8.00%
2018-12-31 12:082019-01-01 09:56TRX Long / FuturesProfit+20.00%
2018-12-31 22:482019-01-01 10:25BTC Short / FuturesCancelled0.00%
2018-12-31 22:502019-01-01 12:22ETH Short / FuturesLoss-3.85%

166 wins · 2 losses · 0 breakeven · 4 cancelled. Outcome is classified by realized result, so a row marked profit with a negative result is counted as a loss. Result percentages are per-signal and are not comparable across leverage; capital ROI applies the stated risk-management strategy and was verified by CSR against the monitored source. Verified arithmetic is still not a subscriber-realized account return. This sheet was verified into scope on 2026-07-17.

Verify this sheet yourself

This page is rendered from a canonical record CSR publishes as JSON. Fetch it and hash it — you should get the fingerprint below, byte for byte:

curl -s https://cryptosignalsreview.com/results-verification/mycryptoparadise/original-2018/record.json | shasum -a 256
Record fingerprint · ORIGINAL 201810ea75d8d12aed19f33c8d6c70c1e41cba5bb36f40ecfb3abbd087ceb1866567
Row-tree root · ORIGINAL 201805756292ce39027b3db2d97091414bda0e509dbdb00703f7f01bc2ab382057e9
Source PDF · ORIGINAL 201870744bb5447b2d1f9e20bfbdf1f3e10e71d2489c5d18a4d56607d0df7bd430cc
Ledger root · all 11 sheets · 2026-07-195565630862c7f386a58c34295c2e1eef96712b33c70c1c81221d0a5309c2cc59

The fingerprint pins the exact rows above. The row-tree root lets a single trade be proven to belong to this sheet with a handful of hashes. The ledger root pins every verified sheet at once, so any later edit to any record is detectable — including by CSR. The source PDF is published at the top of this page and served from CryptoSignalsReview; its own fingerprint is recorded in the ledger as dated provenance, so the file you see can be checked against the record.

← Back to the MyCryptoParadise verification record · How CSR verifies results