Verified result sheet

MyCryptoParadise ParadiseFamilyVIP ORIGINAL — 2019

The signed document itself, published on CryptoSignalsReview and fingerprinted so anyone can prove the copy they are reading is the copy CSR verified.

CSR Verified
The verified sheetORIGINAL 2019 · 787 rows
91.0%Win rate716 of 787 rows · CSR
+615.21%Capital ROIverified by CSR
-4.20%Max capital drawdownverified by CSR
787Verified rowscalculated by CSR
16.99Profit factorgross profit ÷ gross loss · whole ORIGINAL record

Risk Management + Trading Strategy

1 : 7.22Average RR without Risk Management + Trading Strategyfull position carried to the final target
1 : 3.25Average RR with Risk Management + Trading Strategy50% at TP1 · 30% TP2 · 10% TP3 · 10% TP4

Measured across the whole verified ORIGINAL record: average loss on a stop-loss hit is -11.58% from 222 losing signals, against +83.61% on a fully-run winner. A single year can carry too few losses for a stable ratio, so the plan-wide figure is published rather than a per-year one. Basis, so you can recompute it: the fully-run winner is the mean of the top 10% of winning signals (191 of 1,911) taken from the published rows; the with-strategy figure applies the provider's stated 50/30/10/10 scale-out against targets spaced evenly across the run, which banks 45% of a full move. That even spacing is an assumption CSR discloses rather than a measurement — a different target ladder moves the captured share between 36.5% and 60.5%. Reward-to-risk describes the shape of a trade, not a promise: it is not a forecast and not a subscriber-realized return.

Behind the scenes: 787 verified rows and the integrity proof

Every row below is part of the record CryptoSignalsReview independently verified from the provider's own signal channel. Machines can fetch the same record as plain text or canonical JSON.

OpenedClosedInstrumentOutcomeResult
2019-01-01 10:312019-01-01 10:32NBT LongCancelled0.00%
2019-01-01 11:282019-01-04 12:59GNT LongProfit+12.00%
2019-01-02 09:242019-01-09 20:00ADA LongProfit+17.00%
2019-01-02 10:242019-01-06 23:50DNT LongProfit+9.00%
2019-01-02 16:022019-01-03 16:34QSP LongProfit+9.14%
2019-01-02 17:272019-01-02 21:01EOS LongProfit+65.00%
2019-01-02 17:282019-01-02 20:56ETH LongProfit+67.50%
2019-01-02 17:352019-01-02 20:58ADA LongProfit+35.00%
2019-01-02 17:572019-01-08 13:15GRS LongLoss-4.07%
2019-01-02 18:512019-01-02 20:59XRP LongProfit+14.00%
2019-01-03 11:432019-01-04 09:40ETH LongProfit+110.00%
2019-01-03 11:442019-01-04 22:38ADA LongProfit+35.00%
2019-01-03 11:452019-02-03 12:32EOS LongCancelled0.00%
2019-01-03 11:512019-01-04 09:44LTC LongProfit+20.00%
2019-01-04 10:182019-01-08 14:56NEO LongProfit+17.00%
2019-01-04 21:572019-01-04 22:53BTC LongProfit+33.00%
2019-01-04 22:012019-01-05 00:42ETH LongProfit+90.00%
2019-01-04 22:032019-01-05 18:48ADA LongProfit+57.00%
2019-01-04 22:042019-01-05 14:36LTC LongProfit+124.00%
2019-01-05 11:112019-01-06 16:40CND LongProfit+7.00%
2019-01-05 11:132019-01-08 13:08DOCK LongLoss-6.38%
2019-01-05 18:502019-01-06 18:28BTC Long / FuturesProfit+150.00%
2019-01-06 12:232019-01-08 08:10TRX LongProfit+80.00%
2019-01-06 14:102019-01-16 12:19ZIL LongProfit+8.00%
2019-01-06 14:132019-01-08 12:42ENJ LongProfit+10.00%
2019-01-06 18:192019-01-06 22:08WINGS LongProfit+5.00%
2019-01-06 23:302019-01-15 22:58YOYO LongProfit+15.20%
2019-01-07 00:102019-01-08 15:56BTC LongProfit+31.00%
2019-01-07 00:172019-01-08 10:34LTC LongProfit+52.00%
2019-01-08 10:212019-01-08 15:28EOS LongProfit+44.00%
2019-01-09 08:372019-01-09 09:38DCT LongProfit+5.33%
2019-01-09 15:342019-01-11 08:23KEY LongProfit+5.10%
2019-01-10 07:392019-01-11 11:28XEM LongProfit+8.68%
2019-01-10 12:532020-02-02 11:00MORE LongProfit+48.00%
2019-01-10 16:382019-01-11 08:27TNT LongProfit+3.00%
2019-01-10 22:112019-01-20 12:46BTCBTC/USD Short / FuturesProfit+52.70%
2019-01-11 13:412019-01-12 01:03XVG LongLoss-7.94%
2019-01-11 16:582019-01-16 17:40MANA LongProfit+7.32%
2019-01-12 08:442019-01-13 10:18LTC LongProfit+53.00%
2019-01-12 20:362019-01-13 09:06GVT LongProfit+4.00%
2019-01-12 21:002019-01-12 22:44BCPT LongProfit+3.85%
2019-01-13 22:262019-01-14 16:43BTC LongProfit+142.00%
2019-01-14 17:572019-01-14 22:28NPXS LongProfit+8.00%
2019-01-14 21:282019-01-15 12:52REQ LongProfit+3.60%
2019-01-14 22:402019-01-15 00:41WABI LongProfit+7.00%
2019-01-15 13:542019-01-19 10:59OMG LongProfit+6.00%
2019-01-15 17:152019-01-15 23:36IOTA LongProfit+3.75%
2019-01-15 17:192019-01-16 12:18STRAT LongProfit+26.00%
2019-01-15 17:502019-01-16 17:41KEY LongProfit+4.90%
2019-01-16 10:232019-01-17 00:11RVN LongLoss-81.30%
2019-01-16 10:372019-01-16 17:44BAT LongProfit+3.88%
2019-01-16 12:292019-01-16 14:06REQ LongProfit+2.44%
2019-01-16 14:112019-01-17 18:41TRXH19 LongProfit+64.00%
2019-01-17 00:512019-01-28 10:45MDA LongProfit+15.50%
2019-01-18 19:152019-01-18 23:20ETH LongProfit+24.00%
2019-01-20 00:192019-01-20 13:41VIA LongProfit+70.00%
2019-01-20 01:312019-01-20 12:33BTC Short / FuturesProfit+81.00%
2019-01-20 12:482019-01-20 13:20MTL LongLoss-1.26%
2019-01-20 13:012019-01-20 15:27LOOM LongLoss-2.46%
2019-01-21 07:302019-01-21 14:46EOS Short / FuturesLoss-1.63%
2019-01-21 22:082019-01-22 07:51VET LongProfit+4.80%
2019-01-22 10:442019-01-22 15:20ENJ LongProfit+2.24%
2019-01-24 12:442019-01-25 12:17XBT Short / FuturesProfit+49.00%
2019-01-24 12:442019-01-27 11:13BCH Short / FuturesProfit+60.00%
2019-01-27 12:162019-01-28 11:40XBT Short / FuturesProfit+75.90%
2019-01-27 15:322019-01-28 11:42TRX Short / FuturesProfit+71.10%
2019-01-27 15:522019-01-28 11:44BCH Short / FuturesProfit+94.10%
2019-01-31 10:322019-01-31 13:07XRP Short / FuturesProfit+42.00%
2019-02-02 13:082019-02-02 15:07BTC Short / FuturesCancelled0.00%
2019-02-02 22:142019-02-07 16:48VTC LongProfit+90.00%
2019-02-03 00:482019-02-06 09:50BCHSV LongLoss-9.48%
2019-02-03 01:522019-02-04 08:31XBT Short / FuturesProfit+39.72%
2019-02-03 03:212019-02-03 12:22LTC Short / FuturesProfit+28.62%
2019-02-04 13:452019-02-05 10:07NPXS LongProfit+31.00%
2019-02-06 03:542019-02-07 18:17BCH LongProfit+100.00%
2019-02-06 10:182019-02-07 17:04KMD LongProfit+4.35%
2019-02-07 12:002019-02-07 19:41WINGS LongProfit+27.00%
2019-02-07 12:572019-02-08 11:10BTC Short / FuturesProfit+0.86%
2019-02-09 11:562019-02-10 14:14WINGS LongProfit+5.00%
2019-02-09 12:492019-02-12 22:20BQX LongProfit+8.00%
2019-02-10 13:322019-02-10 20:25XLM LongProfit+5.00%
2019-02-10 14:522019-02-10 17:29EOS LongProfit+1.43%
2019-02-11 11:042019-02-11 19:06TRX Long / FuturesLoss-49.92%
2019-02-11 21:352019-03-01 08:24ICX LongProfit+30.00%
2019-02-12 09:042019-02-12 19:23EOS Short / FuturesLoss-2.10%
2019-02-12 12:372019-02-13 20:22TNT LongProfit+5.19%
2019-02-13 09:442019-02-14 15:37POWR LongProfit+3.36%
2019-02-16 08:502019-02-19 08:16ZIL LongProfit+6.95%
2019-02-17 19:162019-02-17 20:32ENG LongProfit+4.00%
2019-02-18 22:462019-03-04 01:42WTC LongProfit+14.00%
2019-02-19 13:322019-02-19 14:53BTC Long / FuturesProfit+26.00%
2019-02-21 16:552019-02-24 18:54REP LongLoss-2.04%
2019-02-22 19:082019-03-10 21:38ARN LongProfit+15.00%
2019-02-22 19:502019-02-23 14:49CMT LongProfit+8.00%
2019-02-23 18:482019-02-23 19:12TRX Long / FuturesLoss-63.49%
2019-02-27 00:392019-03-02 09:13GO LongProfit+16.25%
2019-02-27 10:302019-03-10 11:02NAS LongProfit+13.00%
2019-02-27 12:572019-03-01 08:14LRC LongBreakeven0.00%
2019-02-28 03:182019-02-28 05:01ZRX LongProfit+4.30%
2019-03-01 12:012019-03-12 14:34XZC LongProfit+114.00%
2019-03-01 15:452019-03-09 12:12GAS LongProfit+2.85%
2019-03-03 18:232019-03-04 10:36BCH Long / FuturesLoss-25.55%
2019-03-03 22:572019-03-04 07:19DOCK LongProfit+19.50%
2019-03-04 21:522019-03-15 22:08VIB LongProfit+18.00%
2019-03-06 15:442019-03-06 17:41XRP Long / FuturesProfit+12.00%
2019-03-06 18:002019-03-12 17:37GNT LongProfit+15.38%
2019-03-10 00:012019-03-10 10:49GRS LongProfit+4.07%
2019-03-10 20:542019-03-19 15:23MFT LongProfit+15.00%
2019-03-10 21:172019-03-12 13:19XVG LongProfit+4.94%
2019-03-11 18:412019-03-12 05:18ETH Long / FuturesLoss-6.65%
2019-03-12 12:062019-03-13 08:16ETH Short / FuturesProfit+16.00%
2019-03-12 12:082019-03-13 12:21EOS Short / FuturesProfit+25.00%
2019-03-12 12:202019-03-12 15:27LTC Short / FuturesProfit+11.00%
2019-03-13 03:232019-03-13 08:28SC LongProfit+6.00%
2019-03-14 12:222019-03-19 16:47QKC LongProfit+4.78%
2019-03-14 13:202019-03-14 15:41LTC Long / FuturesProfit+28.00%
2019-03-14 13:222019-03-14 14:36ADA Long / FuturesProfit+6.00%
2019-03-14 16:582019-03-14 18:55TRX Long / FuturesProfit+10.00%
2019-03-14 21:572019-03-15 09:37STORM LongProfit+11.38%
2019-03-15 09:542019-03-16 09:36BNB LongLoss-1.31%
2019-03-18 08:342019-03-18 13:42LTC Short / FuturesProfit+48.00%
2019-03-18 13:442019-03-18 17:01LTC Short / FuturesProfit+20.00%
2019-03-19 11:132019-03-20 12:41LTC Short / FuturesProfit+25.00%
2019-03-20 21:042019-03-25 17:20DCR LongProfit+5.20%
2019-03-21 13:372019-03-21 16:26XBT Short / FuturesProfit+26.00%
2019-03-22 06:582019-03-25 01:17KMD LongProfit+3.45%
2019-03-22 16:042019-04-02 02:08WAVES LongProfit+5.26%
2019-03-22 21:272019-03-22 22:16ADA Short / FuturesProfit+9.00%
2019-03-23 12:402019-03-25 17:18SKY LongProfit+7.22%
2019-03-23 16:182019-03-26 16:58SNGLS LongProfit+10.02%
2019-03-23 17:342019-04-01 05:45NAS LongProfit+8.93%
2019-03-23 18:582019-03-24 16:46BNT LongProfit+3.62%
2019-03-23 19:122019-03-24 10:59STRAT LongProfit+3.53%
2019-03-23 21:582019-03-24 13:05ELF LongProfit+3.29%
2019-03-24 13:452019-03-25 12:45ARDR LongProfit+9.55%
2019-03-24 19:272019-03-25 17:41ENG LongProfit+6.60%
2019-03-24 19:572019-03-27 09:27NULS LongProfit+5.60%
2019-03-25 08:382019-03-25 19:33BTC Short / FuturesProfit+17.72%
2019-03-25 13:242019-03-25 16:23CND LongProfit+9.74%
2019-03-25 19:372019-03-26 03:47NAV LongProfit+9.22%
2019-03-26 01:022019-03-27 13:18NXS LongProfit+8.11%
2019-03-26 08:232019-03-26 09:55THETA LongProfit+5.30%
2019-03-26 21:132019-04-01 11:02WAN LongProfit+11.74%
2019-03-27 01:032019-03-27 01:22REN LongProfit+3.39%
2019-03-27 10:202019-03-27 13:49LSK LongProfit+3.90%
2019-03-27 12:542019-03-27 13:38ARDR LongProfit+10.00%
2019-03-27 22:482019-03-28 04:24LINK LongCancelled0.00%
2019-03-28 11:292019-03-29 17:42VIBE LongProfit+4.35%
2019-03-30 18:382019-04-02 01:04DLT LongProfit+7.82%
2019-03-30 19:592019-03-31 10:22MTL LongProfit+21.12%
2019-03-31 14:592019-03-31 21:43FUEL LongCancelled0.00%
2019-04-01 08:542019-04-01 14:22STORJ LongProfit+8.20%
2019-04-01 11:582019-04-01 12:13QLC LongProfit+3.32%
2019-04-01 12:342019-04-01 20:51BCPT LongProfit+2.63%
2019-04-01 13:592019-04-01 15:10KNC LongProfit+2.30%
2019-04-01 18:282019-04-01 21:43ADA Long / FuturesProfit+31.80%
2019-04-01 18:292019-04-02 04:23BCH Long / FuturesProfit+12.73%
2019-04-02 10:052019-04-02 15:42SNGLS LongProfit+4.24%
2019-04-02 10:362019-04-02 11:11ETH Short / FuturesProfit+18.00%
2019-04-02 12:182019-04-02 16:10HC LongProfit+3.13%
2019-04-02 23:142019-04-03 01:17XBT Long / FuturesProfit+20.50%
2019-04-03 08:172019-04-03 10:05VIB LongCancelled0.00%
2019-04-03 08:192019-04-03 12:27AGI LongCancelled0.00%
2019-04-03 10:052019-04-03 14:24GNT LongProfit+3.14%
2019-04-03 13:222019-04-03 15:07AMB LongProfit+8.70%
2019-04-03 19:152019-04-03 20:39TRX Long / FuturesProfit+11.69%
2019-04-03 20:082019-04-03 20:10DENT LongProfit+5.00%
2019-04-04 11:042019-04-06 12:18AGI LongProfit+7.21%
2019-04-04 11:102019-04-04 22:09XBT Short / FuturesProfit+64.59%
2019-04-04 11:132019-04-04 18:44ETH Short / FuturesProfit+55.21%
2019-04-04 13:262019-04-04 15:08ENJ LongProfit+12.90%
2019-04-04 14:092019-04-06 05:07BTS LongProfit+4.35%
2019-04-04 14:472019-04-04 22:43MANA LongProfit+3.17%
2019-04-04 15:412019-04-04 17:44ADA Long / FuturesProfit+40.07%
2019-04-04 21:552019-04-06 07:18QKC LongProfit+5.37%
2019-04-04 22:012019-04-08 18:30NEBL LongProfit+15.89%
2019-04-04 23:122019-04-05 08:02XEM LongProfit+5.17%
2019-04-05 12:082019-04-05 14:14STORJ LongProfit+1.48%
2019-04-05 13:492019-04-05 15:26BTC Long / FuturesProfit+16.62%
2019-04-05 21:502019-04-06 04:45CMT LongProfit+2.56%
2019-04-06 12:072019-04-06 12:22NLG LongProfit+1.85%
2019-04-06 13:432019-04-07 09:21MITH LongProfit+9.54%
2019-04-06 14:032019-04-06 15:28BRD LongProfit+1.99%
2019-04-06 18:302019-04-06 22:58XRP Long / FuturesProfit+37.66%
2019-04-06 21:142019-04-07 02:00GTO LongCancelled0.00%
2019-04-07 00:442019-04-07 18:50DNT LongProfit+4.61%
2019-04-07 06:252019-04-07 10:24ADA Long / FuturesProfit+11.15%
2019-04-07 15:412019-04-08 09:42VIB LongProfit+10.56%
2019-04-07 15:492019-04-09 15:48GXS LongProfit+3.86%
2019-04-07 21:152019-04-08 00:26BTC Long / FuturesProfit+11.88%
2019-04-07 23:302019-04-07 23:39ETH Short / FuturesProfit+4.90%
2019-04-08 11:112019-04-08 21:01EOS Long / FuturesProfit+22.17%
2019-04-08 18:282019-04-08 21:32LTC Long / FuturesProfit+12.93%
2019-04-09 15:222019-04-10 07:09NAV LongProfit+4.89%
2019-04-11 12:042019-04-11 12:18TRX Long / FuturesProfit+11.24%
2019-04-11 17:242019-04-11 18:14TRX Short / FuturesProfit+19.70%
2019-04-11 20:092019-04-15 00:50EOS LongProfit+4.25%
2019-04-11 20:262019-04-11 22:42SYS LongProfit+5.24%
2019-04-12 11:042019-04-12 15:13MFT LongProfit+6.38%
2019-04-12 12:472019-04-13 08:27IOST LongProfit+5.38%
2019-04-12 14:262019-04-15 08:03ZIL LongProfit+3.81%
2019-04-12 15:422019-04-14 11:33POWR LongProfit+8.65%
2019-04-12 15:532019-04-14 12:00SKY LongProfit+3.45%
2019-04-13 00:292019-04-13 04:19BTC Long / FuturesProfit+9.33%
2019-04-13 12:512019-04-13 16:21XBT Long / FuturesCancelled0.00%
2019-04-13 13:062019-04-13 22:30VIA LongProfit+7.58%
2019-04-13 13:502019-04-17 19:00ARDR LongProfit+11.94%
2019-04-13 20:342019-04-14 19:37BNT LongProfit+2.22%
2019-04-13 20:512019-04-15 00:49ETH Long / FuturesProfit+55.21%
2019-04-14 18:272019-04-14 22:05EVX LongProfit+4.94%
2019-04-14 18:322019-04-15 00:09XBT Long / FuturesProfit+17.70%
2019-04-15 10:012019-04-16 12:21BCPT LongProfit+2.24%
2019-04-15 13:552019-04-15 16:25DLT LongProfit+2.58%
2019-04-16 08:342019-04-16 13:05MCO LongCancelled0.00%
2019-04-16 08:352019-04-16 10:10LRC LongProfit+5.11%
2019-04-16 08:562019-04-17 05:40GAS LongProfit+10.46%
2019-04-16 13:112019-04-17 01:29THETA LongProfit+9.17%
2019-04-16 13:352019-04-20 05:25AE LongProfit+4.89%
2019-04-16 17:252019-04-18 14:00CVC LongProfit+7.11%
2019-04-17 08:422019-04-18 18:58LTC Long / FuturesProfit+28.85%
2019-04-17 08:442019-04-17 15:27ADA Long / FuturesProfit+24.01%
2019-04-17 08:462019-04-18 03:30ETH Long / FuturesProfit+61.84%
2019-04-18 18:032019-04-18 19:39POA LongProfit+3.58%
2019-04-18 18:442019-04-20 19:16IOST LongProfit+13.00%
2019-04-19 09:262019-04-19 17:33EVX LongProfit+9.88%
2019-04-19 10:322019-04-19 16:06QKC LongProfit+5.00%
2019-04-20 14:582019-04-21 05:20CELR LongProfit+6.38%
2019-04-20 18:552019-04-21 19:00NEBL LongProfit+5.84%
2019-04-20 19:522019-04-21 07:10POLY LongProfit+5.24%
2019-04-21 00:202019-04-21 11:42XBT Short / FuturesProfit+14.60%
2019-04-21 12:402019-04-22 13:59ZIL LongProfit+5.32%
2019-04-21 12:442019-04-22 12:35ICX LongProfit+14.00%
2019-04-22 10:572019-04-22 12:55LTC Long / FuturesProfit+11.75%
2019-04-22 12:202019-04-22 17:40ETH Long / FuturesProfit+15.33%
2019-04-22 15:082019-04-22 15:25ENJ LongCancelled0.00%
2019-04-24 10:072019-04-24 12:27ADA Long / FuturesProfit+30.00%
2019-04-24 15:002019-04-24 21:28ZIL LongProfit+7.88%
2019-04-25 03:562019-04-25 17:54TRX LongProfit+6.99%
2019-04-25 12:052019-04-28 15:22LOOM LongProfit+15.06%
2019-04-25 12:062019-04-25 13:43GVT LongProfit+4.90%
2019-04-25 12:082019-04-25 22:46POA LongProfit+3.53%
2019-04-25 14:302019-04-25 16:36ARN LongCancelled0.00%
2019-04-26 11:552019-04-28 05:02LOOM LongProfit+16.45%
2019-04-26 11:552019-04-28 04:29BRD LongProfit+12.22%
2019-04-26 11:562019-04-28 03:56BAT LongProfit+8.17%
2019-04-26 11:582019-04-27 19:35STORJ LongProfit+4.81%
2019-04-26 12:072019-04-26 12:28ARN LongProfit+2.17%
2019-04-26 12:302019-04-26 23:23LTC Long / FuturesProfit+17.12%
2019-04-26 12:312019-04-26 19:49XRP Long / FuturesProfit+62.00%
2019-04-26 19:492019-04-27 18:50ADA Long / FuturesProfit+62.50%
2019-04-27 07:142019-04-27 19:32POLY LongProfit+2.58%
2019-04-27 07:172019-04-27 18:42ADA LongProfit+2.61%
2019-04-28 04:072019-04-28 09:26DLT LongProfit+2.35%
2019-04-28 18:282019-04-29 13:24BRD LongProfit+3.87%
2019-04-28 19:392019-05-01 00:50ADAADA/BTC Long / FuturesProfit+22.22%
2019-04-29 15:472019-05-01 04:19XBT Long / FuturesProfit+45.01%
2019-04-29 17:382019-04-30 14:23ENJ LongProfit+2.84%
2019-04-30 11:012019-04-30 14:36ICX LongProfit+3.31%
2019-04-30 23:082019-05-01 00:08EVX LongProfit+2.71%
2019-04-30 23:492019-05-01 01:39CVC LongCancelled0.00%
2019-04-30 23:492020-02-13 04:24HOT LongProfit+29.74%
2019-05-01 10:252019-05-02 17:44LUN LongProfit+7.50%
2019-05-01 12:012019-05-01 15:39ETH Short / FuturesProfit+12.71%
2019-05-01 20:102019-05-01 21:57AGI LongProfit+3.75%
2019-05-01 20:122019-05-02 14:50ARN LongProfit+3.51%
2019-05-02 12:312019-05-02 15:07ETH Short / FuturesProfit+8.81%
2019-05-02 13:222019-05-08 02:29KMD LongProfit+10.50%
2019-05-02 16:092019-05-03 11:41LTC Short / FuturesProfit+103.00%
2019-05-02 16:432019-05-03 02:03XBT Short / FuturesProfit+8.36%
2019-05-02 18:402019-05-02 19:15DOCK LongProfit+5.05%
2019-05-03 00:472019-05-03 02:04XBT Short / FuturesProfit+6.11%
2019-05-03 11:402019-05-03 11:48XBT Short / FuturesLoss-7.34%
2019-05-03 11:432019-05-03 11:54LTC Short / FuturesProfit+8.63%
2019-05-03 14:282019-05-04 15:48XBT Short / FuturesProfit+30.13%
2019-05-04 19:592019-05-08 04:03TRX Long / FuturesProfit+61.73%
2019-05-05 20:342019-05-05 21:06XBT Long / FuturesProfit+8.38%
2019-05-06 16:572019-05-07 03:10AST LongProfit+10.00%
2019-05-06 20:462019-05-06 23:49VIA LongProfit+23.00%
2019-05-07 00:482019-05-07 05:01XBT Long / FuturesProfit+43.48%
2019-05-07 02:322019-05-07 15:21CMT LongProfit+7.00%
2019-05-07 16:172019-05-07 17:55ETH Long / FuturesProfit+22.00%
2019-05-07 17:542019-05-11 12:15ETH Long / FuturesProfit+73.16%
2019-05-09 08:282019-05-09 11:02XBT Short / FuturesProfit+17.00%
2019-05-09 15:212019-05-09 20:16ETH Short / FuturesProfit+32.09%
2019-05-09 19:262019-05-09 20:32ADA Long / FuturesProfit+22.92%
2019-05-10 11:442019-05-10 14:13XBT Short / FuturesProfit+10.01%
2019-05-10 12:382019-05-10 13:42GVT LongProfit+7.00%
2019-05-10 12:412019-05-10 14:32SNM LongProfit+3.91%
2019-05-10 13:432019-05-16 09:32LOOM LongProfit+26.00%
2019-05-10 16:272019-05-10 16:39VIA LongProfit+3.00%
2019-05-10 20:462019-05-12 13:39BTCBTCUSD Short / FuturesProfit+50.00%
2019-05-11 12:492019-05-11 17:49IOST LongProfit+3.19%
2019-05-11 12:512019-05-11 20:19AGI LongProfit+5.20%
2019-05-11 14:242019-05-18 22:38MITH Long / FuturesProfit+22.33%
2019-05-12 00:432019-05-15 19:17ADA Long / FuturesProfit+37.19%
2019-05-12 10:492019-05-12 12:58XBT Short / FuturesProfit+23.73%
2019-05-12 14:372019-05-12 14:40XBT Short / FuturesProfit+0.70%
2019-05-12 16:472019-05-12 16:55XBT Short / FuturesProfit+5.47%
2019-05-12 17:532019-05-12 18:01BTC Long / FuturesProfit+6.58%
2019-05-12 19:522019-05-13 11:19RVN LongProfit+4.55%
2019-05-13 01:312019-05-13 02:56ARK LongProfit+2.40%
2019-05-13 11:222019-05-13 13:32VET LongProfit+2.79%
2019-05-13 12:012019-05-13 14:48MANA LongProfit+10.35%
2019-05-14 00:332019-05-14 09:22XRP LongProfit+25.00%
2019-05-14 10:262019-05-14 10:31BCH Short / FuturesProfit+6.06%
2019-05-14 10:392019-05-15 03:04ONT LongProfit+15.43%
2019-05-14 11:032019-05-15 05:33LTC Long / FuturesProfit+109.58%
2019-05-14 13:442019-05-14 23:10VIA LongProfit+12.70%
2019-05-14 20:182019-05-24 05:50WAVES LongProfit+53.00%
2019-05-14 20:472019-05-22 12:40GVT LongProfit+37.17%
2019-05-14 23:492019-05-15 00:04ETH Long / FuturesCancelled0.00%
2019-05-14 23:512019-05-24 05:44THETA LongProfit+33.07%
2019-05-15 15:112019-05-15 15:13QSP LongCancelled0.00%
2019-05-15 17:552019-05-16 02:15ADA LongProfit+9.00%
2019-05-15 17:562019-05-18 14:30BAT LongProfit+13.00%
2019-05-16 12:212019-05-16 17:35ADA Long / FuturesProfit+115.89%
2019-05-16 12:222019-05-16 16:26ETH Long / FuturesProfit+76.27%
2019-05-16 12:232019-05-16 19:06TRX Long / FuturesProfit+133.13%
2019-05-16 12:262019-05-21 20:14ZIL LongProfit+33.33%
2019-05-16 12:392019-05-18 15:11VET LongProfit+12.90%
2019-05-16 20:012019-05-16 20:04LTC Long / FuturesProfit+16.00%
2019-05-16 22:532019-05-17 20:50ATOM LongProfit+28.00%
2019-05-17 01:342019-05-17 10:15MATIC LongProfit+48.31%
2019-05-17 13:312019-05-17 13:39ETH Short / FuturesProfit+25.04%
2019-05-17 13:472019-05-19 03:30XBT Long / FuturesProfit+101.12%
2019-05-17 16:032019-05-17 16:36BQX LongProfit+5.00%
2019-05-17 19:372019-05-22 07:14KNC LongProfit+11.67%
2019-05-18 15:322019-05-19 03:31ETH Long / FuturesProfit+21.55%
2019-05-19 12:092019-05-19 12:16ETH Short / FuturesLoss-8.88%
2019-05-19 13:152019-05-19 16:25XVG LongProfit+8.38%
2019-05-19 13:182019-05-19 13:24BTC Long / FuturesProfit+0.62%
2019-05-19 16:102019-05-20 00:39ETH Long / FuturesProfit+16.61%
2019-05-19 16:112019-05-20 00:37XBT Long / FuturesProfit+15.01%
2019-05-19 21:532019-05-19 22:10SNT LongProfit+2.09%
2019-05-20 09:272019-05-27 18:31ETH Long / FuturesProfit+51.11%
2019-05-20 11:422019-05-20 12:11BTC Long / FuturesProfit+2.53%
2019-05-20 12:052019-05-20 15:07PHX LongProfit+30.00%
2019-05-20 13:282019-05-20 14:06BTC Short / FuturesCancelled0.00%
2019-05-20 15:002019-05-23 06:48FUEL LongProfit+14.58%
2019-05-20 17:032019-05-21 03:11GTO LongProfit+17.47%
2019-05-20 17:242019-05-20 17:44XBT Long / FuturesProfit+10.79%
2019-05-20 19:042019-05-20 19:13ADA Long / FuturesProfit+12.00%
2019-05-20 21:092019-05-20 23:29XBT Long / FuturesProfit+49.62%
2019-05-21 14:502019-05-21 22:35XBT Long / FuturesProfit+57.97%
2019-05-22 08:122019-05-26 07:46SNT LongProfit+5.81%
2019-05-22 10:162019-05-23 05:01MATIC LongProfit+33.33%
2019-05-22 10:172019-05-23 08:57CELR LongProfit+15.79%
2019-05-22 12:142019-05-22 12:34BTC Long / FuturesProfit+3.81%
2019-05-22 13:392019-05-22 17:25ETH Long / FuturesProfit+29.76%
2019-05-22 15:092019-05-22 17:22BTC Long / FuturesProfit+20.43%
2019-05-22 17:002019-05-23 07:09RLC LongProfit+7.69%
2019-05-22 19:402019-05-22 20:48ETH Long / FuturesProfit+11.90%
2019-05-23 11:152019-05-23 13:07XBT Short / FuturesLoss-13.47%
2019-05-23 14:312019-05-23 14:49AMB LongProfit+12.31%
2019-05-23 19:042019-05-24 01:26WAVES LongProfit+25.90%
2019-05-24 10:572019-05-25 10:07LSK LongProfit+9.76%
2019-05-24 14:002019-05-24 14:16ETH Short / FuturesProfit+11.86%
2019-05-24 14:272019-05-26 21:31XBT Long / FuturesProfit+42.51%
2019-05-24 17:502019-05-25 14:46FUEL LongProfit+8.30%
2019-05-25 16:342019-05-26 02:36LTC Long / FuturesProfit+39.69%
2019-05-25 20:102019-05-25 20:31ADA Long / FuturesCancelled0.00%
2019-05-26 10:452019-05-26 21:33ETH Long / FuturesProfit+69.27%
2019-05-26 10:462019-05-26 21:31XBT Long / FuturesProfit+75.62%
2019-05-26 12:432019-05-26 13:07BCPT LongCancelled0.00%
2019-05-26 15:062019-05-29 02:13OST LongProfit+11.43%
2019-05-26 20:372019-06-11 21:59LEND LongProfit+17.95%
2019-05-27 13:462019-05-27 14:57BAT LongProfit+3.23%
2019-05-27 20:382019-05-30 07:03XRPXRP/BTC LongProfit+11.52%
2019-05-27 20:582019-05-28 01:25BCH Long / FuturesProfit+6.96%
2019-05-27 22:232019-05-28 17:50XRP Long / FuturesProfit+16.13%
2019-05-28 00:172019-05-30 09:08WTC LongProfit+17.42%
2019-05-28 09:392019-06-13 17:18BRD LongProfit+10.45%
2019-05-28 13:192019-05-29 07:52XBT Short / FuturesProfit+56.28%
2019-05-28 13:312019-05-28 15:33MATIC LongProfit+12.89%
2019-05-28 14:152019-06-11 07:01POLY LongProfit+11.77%
2019-05-28 19:572019-05-29 09:40BCH Long / FuturesProfit+6.77%
2019-05-29 13:162019-05-29 15:28ETH Long / FuturesCancelled0.00%
