Verified result sheet
MyCryptoParadise ParadiseFamilyVIP ORIGINAL — 2019
The signed document itself, published on CryptoSignalsReview and fingerprinted so anyone can prove the copy they are reading is the copy CSR verified.
Risk Management + Trading Strategy
Measured across the whole verified ORIGINAL record: average loss on a stop-loss hit is -11.58% from 222 losing signals, against +83.61% on a fully-run winner. A single year can carry too few losses for a stable ratio, so the plan-wide figure is published rather than a per-year one. Basis, so you can recompute it: the fully-run winner is the mean of the top 10% of winning signals (191 of 1,911) taken from the published rows; the with-strategy figure applies the provider's stated 50/30/10/10 scale-out against targets spaced evenly across the run, which banks 45% of a full move. That even spacing is an assumption CSR discloses rather than a measurement — a different target ladder moves the captured share between 36.5% and 60.5%. Reward-to-risk describes the shape of a trade, not a promise: it is not a forecast and not a subscriber-realized return.
Behind the scenes: 787 verified rows and the integrity proof
Every row below is part of the record CryptoSignalsReview independently verified from the provider's own signal channel. Machines can fetch the same record as plain text or canonical JSON.
| Opened | Closed | Instrument | Outcome | Result |
|---|---|---|---|---|
| 2019-01-01 10:31 | 2019-01-01 10:32 | NBT Long | Cancelled | 0.00% |
| 2019-01-01 11:28 | 2019-01-04 12:59 | GNT Long | Profit | +12.00% |
| 2019-01-02 09:24 | 2019-01-09 20:00 | ADA Long | Profit | +17.00% |
| 2019-01-02 10:24 | 2019-01-06 23:50 | DNT Long | Profit | +9.00% |
| 2019-01-02 16:02 | 2019-01-03 16:34 | QSP Long | Profit | +9.14% |
| 2019-01-02 17:27 | 2019-01-02 21:01 | EOS Long | Profit | +65.00% |
| 2019-01-02 17:28 | 2019-01-02 20:56 | ETH Long | Profit | +67.50% |
| 2019-01-02 17:35 | 2019-01-02 20:58 | ADA Long | Profit | +35.00% |
| 2019-01-02 17:57 | 2019-01-08 13:15 | GRS Long | Loss | -4.07% |
| 2019-01-02 18:51 | 2019-01-02 20:59 | XRP Long | Profit | +14.00% |
| 2019-01-03 11:43 | 2019-01-04 09:40 | ETH Long | Profit | +110.00% |
| 2019-01-03 11:44 | 2019-01-04 22:38 | ADA Long | Profit | +35.00% |
| 2019-01-03 11:45 | 2019-02-03 12:32 | EOS Long | Cancelled | 0.00% |
| 2019-01-03 11:51 | 2019-01-04 09:44 | LTC Long | Profit | +20.00% |
| 2019-01-04 10:18 | 2019-01-08 14:56 | NEO Long | Profit | +17.00% |
| 2019-01-04 21:57 | 2019-01-04 22:53 | BTC Long | Profit | +33.00% |
| 2019-01-04 22:01 | 2019-01-05 00:42 | ETH Long | Profit | +90.00% |
| 2019-01-04 22:03 | 2019-01-05 18:48 | ADA Long | Profit | +57.00% |
| 2019-01-04 22:04 | 2019-01-05 14:36 | LTC Long | Profit | +124.00% |
| 2019-01-05 11:11 | 2019-01-06 16:40 | CND Long | Profit | +7.00% |
| 2019-01-05 11:13 | 2019-01-08 13:08 | DOCK Long | Loss | -6.38% |
| 2019-01-05 18:50 | 2019-01-06 18:28 | BTC Long / Futures | Profit | +150.00% |
| 2019-01-06 12:23 | 2019-01-08 08:10 | TRX Long | Profit | +80.00% |
| 2019-01-06 14:10 | 2019-01-16 12:19 | ZIL Long | Profit | +8.00% |
| 2019-01-06 14:13 | 2019-01-08 12:42 | ENJ Long | Profit | +10.00% |
| 2019-01-06 18:19 | 2019-01-06 22:08 | WINGS Long | Profit | +5.00% |
| 2019-01-06 23:30 | 2019-01-15 22:58 | YOYO Long | Profit | +15.20% |
| 2019-01-07 00:10 | 2019-01-08 15:56 | BTC Long | Profit | +31.00% |
| 2019-01-07 00:17 | 2019-01-08 10:34 | LTC Long | Profit | +52.00% |
| 2019-01-08 10:21 | 2019-01-08 15:28 | EOS Long | Profit | +44.00% |
| 2019-01-09 08:37 | 2019-01-09 09:38 | DCT Long | Profit | +5.33% |
| 2019-01-09 15:34 | 2019-01-11 08:23 | KEY Long | Profit | +5.10% |
| 2019-01-10 07:39 | 2019-01-11 11:28 | XEM Long | Profit | +8.68% |
| 2019-01-10 12:53 | 2020-02-02 11:00 | MORE Long | Profit | +48.00% |
| 2019-01-10 16:38 | 2019-01-11 08:27 | TNT Long | Profit | +3.00% |
| 2019-01-10 22:11 | 2019-01-20 12:46 | BTCBTC/USD Short / Futures | Profit | +52.70% |
| 2019-01-11 13:41 | 2019-01-12 01:03 | XVG Long | Loss | -7.94% |
| 2019-01-11 16:58 | 2019-01-16 17:40 | MANA Long | Profit | +7.32% |
| 2019-01-12 08:44 | 2019-01-13 10:18 | LTC Long | Profit | +53.00% |
| 2019-01-12 20:36 | 2019-01-13 09:06 | GVT Long | Profit | +4.00% |
| 2019-01-12 21:00 | 2019-01-12 22:44 | BCPT Long | Profit | +3.85% |
| 2019-01-13 22:26 | 2019-01-14 16:43 | BTC Long | Profit | +142.00% |
| 2019-01-14 17:57 | 2019-01-14 22:28 | NPXS Long | Profit | +8.00% |
| 2019-01-14 21:28 | 2019-01-15 12:52 | REQ Long | Profit | +3.60% |
| 2019-01-14 22:40 | 2019-01-15 00:41 | WABI Long | Profit | +7.00% |
| 2019-01-15 13:54 | 2019-01-19 10:59 | OMG Long | Profit | +6.00% |
| 2019-01-15 17:15 | 2019-01-15 23:36 | IOTA Long | Profit | +3.75% |
| 2019-01-15 17:19 | 2019-01-16 12:18 | STRAT Long | Profit | +26.00% |
| 2019-01-15 17:50 | 2019-01-16 17:41 | KEY Long | Profit | +4.90% |
| 2019-01-16 10:23 | 2019-01-17 00:11 | RVN Long | Loss | -81.30% |
| 2019-01-16 10:37 | 2019-01-16 17:44 | BAT Long | Profit | +3.88% |
| 2019-01-16 12:29 | 2019-01-16 14:06 | REQ Long | Profit | +2.44% |
| 2019-01-16 14:11 | 2019-01-17 18:41 | TRXH19 Long | Profit | +64.00% |
| 2019-01-17 00:51 | 2019-01-28 10:45 | MDA Long | Profit | +15.50% |
| 2019-01-18 19:15 | 2019-01-18 23:20 | ETH Long | Profit | +24.00% |
| 2019-01-20 00:19 | 2019-01-20 13:41 | VIA Long | Profit | +70.00% |
| 2019-01-20 01:31 | 2019-01-20 12:33 | BTC Short / Futures | Profit | +81.00% |
| 2019-01-20 12:48 | 2019-01-20 13:20 | MTL Long | Loss | -1.26% |
| 2019-01-20 13:01 | 2019-01-20 15:27 | LOOM Long | Loss | -2.46% |
| 2019-01-21 07:30 | 2019-01-21 14:46 | EOS Short / Futures | Loss | -1.63% |
| 2019-01-21 22:08 | 2019-01-22 07:51 | VET Long | Profit | +4.80% |
| 2019-01-22 10:44 | 2019-01-22 15:20 | ENJ Long | Profit | +2.24% |
| 2019-01-24 12:44 | 2019-01-25 12:17 | XBT Short / Futures | Profit | +49.00% |
| 2019-01-24 12:44 | 2019-01-27 11:13 | BCH Short / Futures | Profit | +60.00% |
| 2019-01-27 12:16 | 2019-01-28 11:40 | XBT Short / Futures | Profit | +75.90% |
| 2019-01-27 15:32 | 2019-01-28 11:42 | TRX Short / Futures | Profit | +71.10% |
| 2019-01-27 15:52 | 2019-01-28 11:44 | BCH Short / Futures | Profit | +94.10% |
| 2019-01-31 10:32 | 2019-01-31 13:07 | XRP Short / Futures | Profit | +42.00% |
| 2019-02-02 13:08 | 2019-02-02 15:07 | BTC Short / Futures | Cancelled | 0.00% |
| 2019-02-02 22:14 | 2019-02-07 16:48 | VTC Long | Profit | +90.00% |
| 2019-02-03 00:48 | 2019-02-06 09:50 | BCHSV Long | Loss | -9.48% |
| 2019-02-03 01:52 | 2019-02-04 08:31 | XBT Short / Futures | Profit | +39.72% |
| 2019-02-03 03:21 | 2019-02-03 12:22 | LTC Short / Futures | Profit | +28.62% |
| 2019-02-04 13:45 | 2019-02-05 10:07 | NPXS Long | Profit | +31.00% |
| 2019-02-06 03:54 | 2019-02-07 18:17 | BCH Long | Profit | +100.00% |
| 2019-02-06 10:18 | 2019-02-07 17:04 | KMD Long | Profit | +4.35% |
| 2019-02-07 12:00 | 2019-02-07 19:41 | WINGS Long | Profit | +27.00% |
| 2019-02-07 12:57 | 2019-02-08 11:10 | BTC Short / Futures | Profit | +0.86% |
| 2019-02-09 11:56 | 2019-02-10 14:14 | WINGS Long | Profit | +5.00% |
| 2019-02-09 12:49 | 2019-02-12 22:20 | BQX Long | Profit | +8.00% |
| 2019-02-10 13:32 | 2019-02-10 20:25 | XLM Long | Profit | +5.00% |
| 2019-02-10 14:52 | 2019-02-10 17:29 | EOS Long | Profit | +1.43% |
| 2019-02-11 11:04 | 2019-02-11 19:06 | TRX Long / Futures | Loss | -49.92% |
| 2019-02-11 21:35 | 2019-03-01 08:24 | ICX Long | Profit | +30.00% |
| 2019-02-12 09:04 | 2019-02-12 19:23 | EOS Short / Futures | Loss | -2.10% |
| 2019-02-12 12:37 | 2019-02-13 20:22 | TNT Long | Profit | +5.19% |
| 2019-02-13 09:44 | 2019-02-14 15:37 | POWR Long | Profit | +3.36% |
| 2019-02-16 08:50 | 2019-02-19 08:16 | ZIL Long | Profit | +6.95% |
| 2019-02-17 19:16 | 2019-02-17 20:32 | ENG Long | Profit | +4.00% |
| 2019-02-18 22:46 | 2019-03-04 01:42 | WTC Long | Profit | +14.00% |
| 2019-02-19 13:32 | 2019-02-19 14:53 | BTC Long / Futures | Profit | +26.00% |
| 2019-02-21 16:55 | 2019-02-24 18:54 | REP Long | Loss | -2.04% |
| 2019-02-22 19:08 | 2019-03-10 21:38 | ARN Long | Profit | +15.00% |
| 2019-02-22 19:50 | 2019-02-23 14:49 | CMT Long | Profit | +8.00% |
| 2019-02-23 18:48 | 2019-02-23 19:12 | TRX Long / Futures | Loss | -63.49% |
| 2019-02-27 00:39 | 2019-03-02 09:13 | GO Long | Profit | +16.25% |
| 2019-02-27 10:30 | 2019-03-10 11:02 | NAS Long | Profit | +13.00% |
| 2019-02-27 12:57 | 2019-03-01 08:14 | LRC Long | Breakeven | 0.00% |
| 2019-02-28 03:18 | 2019-02-28 05:01 | ZRX Long | Profit | +4.30% |
| 2019-03-01 12:01 | 2019-03-12 14:34 | XZC Long | Profit | +114.00% |
| 2019-03-01 15:45 | 2019-03-09 12:12 | GAS Long | Profit | +2.85% |
| 2019-03-03 18:23 | 2019-03-04 10:36 | BCH Long / Futures | Loss | -25.55% |
| 2019-03-03 22:57 | 2019-03-04 07:19 | DOCK Long | Profit | +19.50% |
| 2019-03-04 21:52 | 2019-03-15 22:08 | VIB Long | Profit | +18.00% |
| 2019-03-06 15:44 | 2019-03-06 17:41 | XRP Long / Futures | Profit | +12.00% |
| 2019-03-06 18:00 | 2019-03-12 17:37 | GNT Long | Profit | +15.38% |
| 2019-03-10 00:01 | 2019-03-10 10:49 | GRS Long | Profit | +4.07% |
| 2019-03-10 20:54 | 2019-03-19 15:23 | MFT Long | Profit | +15.00% |
| 2019-03-10 21:17 | 2019-03-12 13:19 | XVG Long | Profit | +4.94% |
| 2019-03-11 18:41 | 2019-03-12 05:18 | ETH Long / Futures | Loss | -6.65% |
| 2019-03-12 12:06 | 2019-03-13 08:16 | ETH Short / Futures | Profit | +16.00% |
| 2019-03-12 12:08 | 2019-03-13 12:21 | EOS Short / Futures | Profit | +25.00% |
| 2019-03-12 12:20 | 2019-03-12 15:27 | LTC Short / Futures | Profit | +11.00% |
| 2019-03-13 03:23 | 2019-03-13 08:28 | SC Long | Profit | +6.00% |
| 2019-03-14 12:22 | 2019-03-19 16:47 | QKC Long | Profit | +4.78% |
| 2019-03-14 13:20 | 2019-03-14 15:41 | LTC Long / Futures | Profit | +28.00% |
| 2019-03-14 13:22 | 2019-03-14 14:36 | ADA Long / Futures | Profit | +6.00% |
| 2019-03-14 16:58 | 2019-03-14 18:55 | TRX Long / Futures | Profit | +10.00% |
| 2019-03-14 21:57 | 2019-03-15 09:37 | STORM Long | Profit | +11.38% |
| 2019-03-15 09:54 | 2019-03-16 09:36 | BNB Long | Loss | -1.31% |
| 2019-03-18 08:34 | 2019-03-18 13:42 | LTC Short / Futures | Profit | +48.00% |
| 2019-03-18 13:44 | 2019-03-18 17:01 | LTC Short / Futures | Profit | +20.00% |
| 2019-03-19 11:13 | 2019-03-20 12:41 | LTC Short / Futures | Profit | +25.00% |
| 2019-03-20 21:04 | 2019-03-25 17:20 | DCR Long | Profit | +5.20% |
| 2019-03-21 13:37 | 2019-03-21 16:26 | XBT Short / Futures | Profit | +26.00% |
| 2019-03-22 06:58 | 2019-03-25 01:17 | KMD Long | Profit | +3.45% |
| 2019-03-22 16:04 | 2019-04-02 02:08 | WAVES Long | Profit | +5.26% |
| 2019-03-22 21:27 | 2019-03-22 22:16 | ADA Short / Futures | Profit | +9.00% |
| 2019-03-23 12:40 | 2019-03-25 17:18 | SKY Long | Profit | +7.22% |
| 2019-03-23 16:18 | 2019-03-26 16:58 | SNGLS Long | Profit | +10.02% |
| 2019-03-23 17:34 | 2019-04-01 05:45 | NAS Long | Profit | +8.93% |
| 2019-03-23 18:58 | 2019-03-24 16:46 | BNT Long | Profit | +3.62% |
| 2019-03-23 19:12 | 2019-03-24 10:59 | STRAT Long | Profit | +3.53% |
| 2019-03-23 21:58 | 2019-03-24 13:05 | ELF Long | Profit | +3.29% |
| 2019-03-24 13:45 | 2019-03-25 12:45 | ARDR Long | Profit | +9.55% |
| 2019-03-24 19:27 | 2019-03-25 17:41 | ENG Long | Profit | +6.60% |
| 2019-03-24 19:57 | 2019-03-27 09:27 | NULS Long | Profit | +5.60% |
| 2019-03-25 08:38 | 2019-03-25 19:33 | BTC Short / Futures | Profit | +17.72% |
| 2019-03-25 13:24 | 2019-03-25 16:23 | CND Long | Profit | +9.74% |
| 2019-03-25 19:37 | 2019-03-26 03:47 | NAV Long | Profit | +9.22% |
| 2019-03-26 01:02 | 2019-03-27 13:18 | NXS Long | Profit | +8.11% |
| 2019-03-26 08:23 | 2019-03-26 09:55 | THETA Long | Profit | +5.30% |
| 2019-03-26 21:13 | 2019-04-01 11:02 | WAN Long | Profit | +11.74% |
| 2019-03-27 01:03 | 2019-03-27 01:22 | REN Long | Profit | +3.39% |
| 2019-03-27 10:20 | 2019-03-27 13:49 | LSK Long | Profit | +3.90% |
| 2019-03-27 12:54 | 2019-03-27 13:38 | ARDR Long | Profit | +10.00% |
| 2019-03-27 22:48 | 2019-03-28 04:24 | LINK Long | Cancelled | 0.00% |
| 2019-03-28 11:29 | 2019-03-29 17:42 | VIBE Long | Profit | +4.35% |
| 2019-03-30 18:38 | 2019-04-02 01:04 | DLT Long | Profit | +7.82% |
| 2019-03-30 19:59 | 2019-03-31 10:22 | MTL Long | Profit | +21.12% |
| 2019-03-31 14:59 | 2019-03-31 21:43 | FUEL Long | Cancelled | 0.00% |
| 2019-04-01 08:54 | 2019-04-01 14:22 | STORJ Long | Profit | +8.20% |
| 2019-04-01 11:58 | 2019-04-01 12:13 | QLC Long | Profit | +3.32% |
| 2019-04-01 12:34 | 2019-04-01 20:51 | BCPT Long | Profit | +2.63% |
| 2019-04-01 13:59 | 2019-04-01 15:10 | KNC Long | Profit | +2.30% |
| 2019-04-01 18:28 | 2019-04-01 21:43 | ADA Long / Futures | Profit | +31.80% |
| 2019-04-01 18:29 | 2019-04-02 04:23 | BCH Long / Futures | Profit | +12.73% |
| 2019-04-02 10:05 | 2019-04-02 15:42 | SNGLS Long | Profit | +4.24% |
| 2019-04-02 10:36 | 2019-04-02 11:11 | ETH Short / Futures | Profit | +18.00% |
| 2019-04-02 12:18 | 2019-04-02 16:10 | HC Long | Profit | +3.13% |
| 2019-04-02 23:14 | 2019-04-03 01:17 | XBT Long / Futures | Profit | +20.50% |
| 2019-04-03 08:17 | 2019-04-03 10:05 | VIB Long | Cancelled | 0.00% |
| 2019-04-03 08:19 | 2019-04-03 12:27 | AGI Long | Cancelled | 0.00% |
| 2019-04-03 10:05 | 2019-04-03 14:24 | GNT Long | Profit | +3.14% |
| 2019-04-03 13:22 | 2019-04-03 15:07 | AMB Long | Profit | +8.70% |
| 2019-04-03 19:15 | 2019-04-03 20:39 | TRX Long / Futures | Profit | +11.69% |
| 2019-04-03 20:08 | 2019-04-03 20:10 | DENT Long | Profit | +5.00% |
| 2019-04-04 11:04 | 2019-04-06 12:18 | AGI Long | Profit | +7.21% |
| 2019-04-04 11:10 | 2019-04-04 22:09 | XBT Short / Futures | Profit | +64.59% |
| 2019-04-04 11:13 | 2019-04-04 18:44 | ETH Short / Futures | Profit | +55.21% |
| 2019-04-04 13:26 | 2019-04-04 15:08 | ENJ Long | Profit | +12.90% |
| 2019-04-04 14:09 | 2019-04-06 05:07 | BTS Long | Profit | +4.35% |
| 2019-04-04 14:47 | 2019-04-04 22:43 | MANA Long | Profit | +3.17% |
| 2019-04-04 15:41 | 2019-04-04 17:44 | ADA Long / Futures | Profit | +40.07% |
| 2019-04-04 21:55 | 2019-04-06 07:18 | QKC Long | Profit | +5.37% |
| 2019-04-04 22:01 | 2019-04-08 18:30 | NEBL Long | Profit | +15.89% |
| 2019-04-04 23:12 | 2019-04-05 08:02 | XEM Long | Profit | +5.17% |
| 2019-04-05 12:08 | 2019-04-05 14:14 | STORJ Long | Profit | +1.48% |
| 2019-04-05 13:49 | 2019-04-05 15:26 | BTC Long / Futures | Profit | +16.62% |
| 2019-04-05 21:50 | 2019-04-06 04:45 | CMT Long | Profit | +2.56% |
| 2019-04-06 12:07 | 2019-04-06 12:22 | NLG Long | Profit | +1.85% |
| 2019-04-06 13:43 | 2019-04-07 09:21 | MITH Long | Profit | +9.54% |
| 2019-04-06 14:03 | 2019-04-06 15:28 | BRD Long | Profit | +1.99% |
| 2019-04-06 18:30 | 2019-04-06 22:58 | XRP Long / Futures | Profit | +37.66% |
| 2019-04-06 21:14 | 2019-04-07 02:00 | GTO Long | Cancelled | 0.00% |
| 2019-04-07 00:44 | 2019-04-07 18:50 | DNT Long | Profit | +4.61% |
| 2019-04-07 06:25 | 2019-04-07 10:24 | ADA Long / Futures | Profit | +11.15% |
| 2019-04-07 15:41 | 2019-04-08 09:42 | VIB Long | Profit | +10.56% |
| 2019-04-07 15:49 | 2019-04-09 15:48 | GXS Long | Profit | +3.86% |
| 2019-04-07 21:15 | 2019-04-08 00:26 | BTC Long / Futures | Profit | +11.88% |
| 2019-04-07 23:30 | 2019-04-07 23:39 | ETH Short / Futures | Profit | +4.90% |
| 2019-04-08 11:11 | 2019-04-08 21:01 | EOS Long / Futures | Profit | +22.17% |
| 2019-04-08 18:28 | 2019-04-08 21:32 | LTC Long / Futures | Profit | +12.93% |
| 2019-04-09 15:22 | 2019-04-10 07:09 | NAV Long | Profit | +4.89% |
| 2019-04-11 12:04 | 2019-04-11 12:18 | TRX Long / Futures | Profit | +11.24% |
| 2019-04-11 17:24 | 2019-04-11 18:14 | TRX Short / Futures | Profit | +19.70% |
| 2019-04-11 20:09 | 2019-04-15 00:50 | EOS Long | Profit | +4.25% |
| 2019-04-11 20:26 | 2019-04-11 22:42 | SYS Long | Profit | +5.24% |
| 2019-04-12 11:04 | 2019-04-12 15:13 | MFT Long | Profit | +6.38% |
| 2019-04-12 12:47 | 2019-04-13 08:27 | IOST Long | Profit | +5.38% |
| 2019-04-12 14:26 | 2019-04-15 08:03 | ZIL Long | Profit | +3.81% |
| 2019-04-12 15:42 | 2019-04-14 11:33 | POWR Long | Profit | +8.65% |
| 2019-04-12 15:53 | 2019-04-14 12:00 | SKY Long | Profit | +3.45% |
| 2019-04-13 00:29 | 2019-04-13 04:19 | BTC Long / Futures | Profit | +9.33% |
| 2019-04-13 12:51 | 2019-04-13 16:21 | XBT Long / Futures | Cancelled | 0.00% |
| 2019-04-13 13:06 | 2019-04-13 22:30 | VIA Long | Profit | +7.58% |
| 2019-04-13 13:50 | 2019-04-17 19:00 | ARDR Long | Profit | +11.94% |
| 2019-04-13 20:34 | 2019-04-14 19:37 | BNT Long | Profit | +2.22% |
| 2019-04-13 20:51 | 2019-04-15 00:49 | ETH Long / Futures | Profit | +55.21% |
| 2019-04-14 18:27 | 2019-04-14 22:05 | EVX Long | Profit | +4.94% |
| 2019-04-14 18:32 | 2019-04-15 00:09 | XBT Long / Futures | Profit | +17.70% |
| 2019-04-15 10:01 | 2019-04-16 12:21 | BCPT Long | Profit | +2.24% |
| 2019-04-15 13:55 | 2019-04-15 16:25 | DLT Long | Profit | +2.58% |
| 2019-04-16 08:34 | 2019-04-16 13:05 | MCO Long | Cancelled | 0.00% |
| 2019-04-16 08:35 | 2019-04-16 10:10 | LRC Long | Profit | +5.11% |
| 2019-04-16 08:56 | 2019-04-17 05:40 | GAS Long | Profit | +10.46% |
| 2019-04-16 13:11 | 2019-04-17 01:29 | THETA Long | Profit | +9.17% |
| 2019-04-16 13:35 | 2019-04-20 05:25 | AE Long | Profit | +4.89% |
| 2019-04-16 17:25 | 2019-04-18 14:00 | CVC Long | Profit | +7.11% |
| 2019-04-17 08:42 | 2019-04-18 18:58 | LTC Long / Futures | Profit | +28.85% |
| 2019-04-17 08:44 | 2019-04-17 15:27 | ADA Long / Futures | Profit | +24.01% |
| 2019-04-17 08:46 | 2019-04-18 03:30 | ETH Long / Futures | Profit | +61.84% |
| 2019-04-18 18:03 | 2019-04-18 19:39 | POA Long | Profit | +3.58% |
| 2019-04-18 18:44 | 2019-04-20 19:16 | IOST Long | Profit | +13.00% |
| 2019-04-19 09:26 | 2019-04-19 17:33 | EVX Long | Profit | +9.88% |
| 2019-04-19 10:32 | 2019-04-19 16:06 | QKC Long | Profit | +5.00% |
| 2019-04-20 14:58 | 2019-04-21 05:20 | CELR Long | Profit | +6.38% |
| 2019-04-20 18:55 | 2019-04-21 19:00 | NEBL Long | Profit | +5.84% |
| 2019-04-20 19:52 | 2019-04-21 07:10 | POLY Long | Profit | +5.24% |
| 2019-04-21 00:20 | 2019-04-21 11:42 | XBT Short / Futures | Profit | +14.60% |
| 2019-04-21 12:40 | 2019-04-22 13:59 | ZIL Long | Profit | +5.32% |
| 2019-04-21 12:44 | 2019-04-22 12:35 | ICX Long | Profit | +14.00% |
| 2019-04-22 10:57 | 2019-04-22 12:55 | LTC Long / Futures | Profit | +11.75% |
| 2019-04-22 12:20 | 2019-04-22 17:40 | ETH Long / Futures | Profit | +15.33% |
| 2019-04-22 15:08 | 2019-04-22 15:25 | ENJ Long | Cancelled | 0.00% |
| 2019-04-24 10:07 | 2019-04-24 12:27 | ADA Long / Futures | Profit | +30.00% |
| 2019-04-24 15:00 | 2019-04-24 21:28 | ZIL Long | Profit | +7.88% |
| 2019-04-25 03:56 | 2019-04-25 17:54 | TRX Long | Profit | +6.99% |
| 2019-04-25 12:05 | 2019-04-28 15:22 | LOOM Long | Profit | +15.06% |
| 2019-04-25 12:06 | 2019-04-25 13:43 | GVT Long | Profit | +4.90% |
| 2019-04-25 12:08 | 2019-04-25 22:46 | POA Long | Profit | +3.53% |
| 2019-04-25 14:30 | 2019-04-25 16:36 | ARN Long | Cancelled | 0.00% |
| 2019-04-26 11:55 | 2019-04-28 05:02 | LOOM Long | Profit | +16.45% |
| 2019-04-26 11:55 | 2019-04-28 04:29 | BRD Long | Profit | +12.22% |
| 2019-04-26 11:56 | 2019-04-28 03:56 | BAT Long | Profit | +8.17% |
| 2019-04-26 11:58 | 2019-04-27 19:35 | STORJ Long | Profit | +4.81% |
| 2019-04-26 12:07 | 2019-04-26 12:28 | ARN Long | Profit | +2.17% |
| 2019-04-26 12:30 | 2019-04-26 23:23 | LTC Long / Futures | Profit | +17.12% |
| 2019-04-26 12:31 | 2019-04-26 19:49 | XRP Long / Futures | Profit | +62.00% |
| 2019-04-26 19:49 | 2019-04-27 18:50 | ADA Long / Futures | Profit | +62.50% |
| 2019-04-27 07:14 | 2019-04-27 19:32 | POLY Long | Profit | +2.58% |
| 2019-04-27 07:17 | 2019-04-27 18:42 | ADA Long | Profit | +2.61% |
| 2019-04-28 04:07 | 2019-04-28 09:26 | DLT Long | Profit | +2.35% |
| 2019-04-28 18:28 | 2019-04-29 13:24 | BRD Long | Profit | +3.87% |
| 2019-04-28 19:39 | 2019-05-01 00:50 | ADAADA/BTC Long / Futures | Profit | +22.22% |
| 2019-04-29 15:47 | 2019-05-01 04:19 | XBT Long / Futures | Profit | +45.01% |
| 2019-04-29 17:38 | 2019-04-30 14:23 | ENJ Long | Profit | +2.84% |
| 2019-04-30 11:01 | 2019-04-30 14:36 | ICX Long | Profit | +3.31% |
| 2019-04-30 23:08 | 2019-05-01 00:08 | EVX Long | Profit | +2.71% |
| 2019-04-30 23:49 | 2019-05-01 01:39 | CVC Long | Cancelled | 0.00% |
| 2019-04-30 23:49 | 2020-02-13 04:24 | HOT Long | Profit | +29.74% |
| 2019-05-01 10:25 | 2019-05-02 17:44 | LUN Long | Profit | +7.50% |
| 2019-05-01 12:01 | 2019-05-01 15:39 | ETH Short / Futures | Profit | +12.71% |
| 2019-05-01 20:10 | 2019-05-01 21:57 | AGI Long | Profit | +3.75% |
| 2019-05-01 20:12 | 2019-05-02 14:50 | ARN Long | Profit | +3.51% |
| 2019-05-02 12:31 | 2019-05-02 15:07 | ETH Short / Futures | Profit | +8.81% |
| 2019-05-02 13:22 | 2019-05-08 02:29 | KMD Long | Profit | +10.50% |
| 2019-05-02 16:09 | 2019-05-03 11:41 | LTC Short / Futures | Profit | +103.00% |
| 2019-05-02 16:43 | 2019-05-03 02:03 | XBT Short / Futures | Profit | +8.36% |
| 2019-05-02 18:40 | 2019-05-02 19:15 | DOCK Long | Profit | +5.05% |
| 2019-05-03 00:47 | 2019-05-03 02:04 | XBT Short / Futures | Profit | +6.11% |
| 2019-05-03 11:40 | 2019-05-03 11:48 | XBT Short / Futures | Loss | -7.34% |
| 2019-05-03 11:43 | 2019-05-03 11:54 | LTC Short / Futures | Profit | +8.63% |
| 2019-05-03 14:28 | 2019-05-04 15:48 | XBT Short / Futures | Profit | +30.13% |
| 2019-05-04 19:59 | 2019-05-08 04:03 | TRX Long / Futures | Profit | +61.73% |
| 2019-05-05 20:34 | 2019-05-05 21:06 | XBT Long / Futures | Profit | +8.38% |
| 2019-05-06 16:57 | 2019-05-07 03:10 | AST Long | Profit | +10.00% |
| 2019-05-06 20:46 | 2019-05-06 23:49 | VIA Long | Profit | +23.00% |
| 2019-05-07 00:48 | 2019-05-07 05:01 | XBT Long / Futures | Profit | +43.48% |
| 2019-05-07 02:32 | 2019-05-07 15:21 | CMT Long | Profit | +7.00% |
| 2019-05-07 16:17 | 2019-05-07 17:55 | ETH Long / Futures | Profit | +22.00% |
| 2019-05-07 17:54 | 2019-05-11 12:15 | ETH Long / Futures | Profit | +73.16% |
| 2019-05-09 08:28 | 2019-05-09 11:02 | XBT Short / Futures | Profit | +17.00% |
| 2019-05-09 15:21 | 2019-05-09 20:16 | ETH Short / Futures | Profit | +32.09% |
| 2019-05-09 19:26 | 2019-05-09 20:32 | ADA Long / Futures | Profit | +22.92% |
| 2019-05-10 11:44 | 2019-05-10 14:13 | XBT Short / Futures | Profit | +10.01% |
| 2019-05-10 12:38 | 2019-05-10 13:42 | GVT Long | Profit | +7.00% |
| 2019-05-10 12:41 | 2019-05-10 14:32 | SNM Long | Profit | +3.91% |
| 2019-05-10 13:43 | 2019-05-16 09:32 | LOOM Long | Profit | +26.00% |
| 2019-05-10 16:27 | 2019-05-10 16:39 | VIA Long | Profit | +3.00% |
| 2019-05-10 20:46 | 2019-05-12 13:39 | BTCBTCUSD Short / Futures | Profit | +50.00% |
| 2019-05-11 12:49 | 2019-05-11 17:49 | IOST Long | Profit | +3.19% |
| 2019-05-11 12:51 | 2019-05-11 20:19 | AGI Long | Profit | +5.20% |
| 2019-05-11 14:24 | 2019-05-18 22:38 | MITH Long / Futures | Profit | +22.33% |
| 2019-05-12 00:43 | 2019-05-15 19:17 | ADA Long / Futures | Profit | +37.19% |
